ODS EARLY SPRING WARM-UP SCHOOLING SHOW
Exhibitor List - By Rider Name |
|||||||||||
(Until Ride Times are posted, the ring is subject to change.) | |||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||
WHITNEY ADAMS | |||||||||||
3/2/2019 | 14 | 12:00AM | Ring: 1 | ROMINEE ROS | WHITNEY ADAMS | WHITNEY ADAMS | 11 | 2019 USEF SECOND LEVEL, TEST 2 -Open | |||
ANTONELLA BATH | |||||||||||
3/2/2019 | 4 | 12:00AM | Ring: 1 | DIAMANTE MIO | ANTONELLA BATH | ANTONELLA BATH | 13TOC | 3RD OR 4TH LEVEL TEST OF CHOICE -Amateur | |||
LORI BORDEN | |||||||||||
3/2/2019 | 11 | 12:00AM | Ring: 1 | KINGSTON | LORI BORDEN | JENNIFER ROTH | 5 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
3/2/2019 | 11 | 12:00AM | Ring: 1 | KINGSTON | LORI BORDEN | JENNIFER ROTH | 6 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
KATHERINE BUCKNER | |||||||||||
3/2/2019 | 13 | 12:00AM | Ring: 1 | KINGSTON | KATHERINE BUCKNER | KATHERINE BUCKNER | 3 | 2015 USDF INTRODUCTORY LEVEL TEST C -Amateur | |||
3/2/2019 | 13 | 12:00AM | Ring: 1 | KINGSTON | KATHERINE BUCKNER | KATHERINE BUCKNER | 4 | 2015 USEF TRAINING LEVEL, TEST 1 -Amateur | |||
BRONWYN BUYS DU PLESSIS | |||||||||||
3/2/2019 | 5 | 12:00AM | Ring: 1 | BELLISSIMO DANZATORE | BRONWYN BUYS DU PLESSIS | BRONWYN BUYS DU PLESSIS | 12 | 2019 USEF SECOND LEVEL, TEST 3 -JR/YR | |||
3/2/2019 | 5 | 12:00AM | Ring: 1 | BELLISSIMO DANZATORE | BRONWYN BUYS DU PLESSIS | BRONWYN BUYS DU PLESSIS | 13TOC | 3RD OR 4TH LEVEL TEST OF CHOICE -JR/YR | |||
ONDINE EARDLEY | |||||||||||
3/2/2019 | 12 | 12:00AM | Ring: 1 | GALLANT PRINZESS | ONDINE EARDLEY | ONDINE EARDLEY | 8 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
JOETTE GREENSTEIN | |||||||||||
3/2/2019 | 2 | 12:00AM | Ring: 1 | STARBUCKS | JOETTE GREENSTEIN | JOETTE GREENSTEIN | 13TOC | 3RD OR 4TH LEVEL TEST OF CHOICE -Amateur | |||
3/2/2019 | 2 | 12:00AM | Ring: 1 | STARBUCKS | JOETTE GREENSTEIN | JOETTE GREENSTEIN | 13TOC | 3RD OR 4TH LEVEL TEST OF CHOICE -Amateur | |||
TRACY HAMILTON | |||||||||||
3/2/2019 | 1 | 12:00AM | Ring: 1 | DOWNTON ABBEY | TRACY HAMILTON | TRACY HAMILTON | 6 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
3/2/2019 | 1 | 12:00AM | Ring: 1 | DOWNTON ABBEY | TRACY HAMILTON | TRACY HAMILTON | 7 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
JENNIFER HARBER | |||||||||||
3/2/2019 | 7 | 12:00AM | Ring: 1 | DEE CHYVANO E | JENNIFER HARBER | CHRIS ROSEBERRY | 6 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
ERIN PANIZZA | |||||||||||
3/2/2019 | 8 | 12:00AM | Ring: 1 | ROMANTIC AFFAIR | ERIN PANIZZA | ERIN PANIZZA | 12 | 2019 USEF SECOND LEVEL, TEST 3 -JR/YR | |||
3/2/2019 | 8 | 12:00AM | Ring: 1 | ROMANTIC AFFAIR | ERIN PANIZZA | ERIN PANIZZA | 9 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | |||
AMIE PARAMORE | |||||||||||
3/2/2019 | 6 | 12:00AM | Ring: 1 | LOKI | AMIE PARAMORE | AMIE PARAMORE | 13TOC | 3RD OR 4TH LEVEL TEST OF CHOICE -Open | |||
3/2/2019 | 6 | 12:00AM | Ring: 1 | LOKI | AMIE PARAMORE | AMIE PARAMORE | 13TOC | 3RD OR 4TH LEVEL TEST OF CHOICE -Open | |||
KATHRYN RIZZONI | |||||||||||
3/2/2019 | 3 | 12:00AM | Ring: 1 | FARADAY | KATHRYN RIZZONI | KATHRYN RIZZONI | 13TOC | 3RD OR 4TH LEVEL TEST OF CHOICE -Amateur | |||
JENNIFER ROTH | |||||||||||
3/2/2019 | 10 | 12:00AM | Ring: 1 | HASHTAG TOP | JENNIFER ROTH | JENNIFER ROTH | 10 | 2019 USEF SECOND LEVEL, TEST 1 -Open | |||
3/2/2019 | 9 | 12:00AM | Ring: 1 | SERENGETI | JENNIFER ROTH | JENNIFER ROTH | 13TOC | 3RD OR 4TH LEVEL TEST OF CHOICE -Open | |||
End of Report |