DALLAS DRESSAGE CLUB SPRING SHOW I AND II
Exhibitor List - By Rider Name |
|||||||||||
(Until Ride Times are posted, the ring is subject to change.) | |||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||
SHAHRAM AMINZADEH | |||||||||||
5/14/2016 | 168 | 10:29AM | Ring: 1 | WINGMAN | SHAHRAM AMINZADEH | SHAHRAM AMINZADEH | 31 | 2015 USEF THIRD LEVEL, TEST 1 -Open | |||
5/14/2016 | 169 | 1:54PM | Ring: 2 | BRIGHTON | SHAHRAM AMINZADEH | SHAHRAM AMINZADEH | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
5/14/2016 | 170 | 3:33PM | Ring: 3 | SEMISONIC REMBRANDT | SHAHRAM AMINZADEH | ERIN ROOF-WAGES | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | |||
5/15/2016 | 168 | 10:59AM | Ring: 1 | WINGMAN | SHAHRAM AMINZADEH | SHAHRAM AMINZADEH | 31-2 | 2015 USEF THIRD LEVEL, TEST 1 -Open | |||
5/15/2016 | 169 | 11:50AM | Ring: 2 | BRIGHTON | SHAHRAM AMINZADEH | SHAHRAM AMINZADEH | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
5/15/2016 | 170 | 2:27PM | Ring: 3 | SEMISONIC REMBRANDT | SHAHRAM AMINZADEH | ERIN ROOF-WAGES | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | |||
GRETCHEN AYCOCK | |||||||||||
5/14/2016 | 116 | 10:09AM | Ring: 3 | SAMARA | GRETCHEN AYCOCK | EARLENA MINOR | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Open | |||
5/14/2016 | 116 | 11:09AM | Ring: 2 | SAMARA | GRETCHEN AYCOCK | EARLENA MINOR | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
5/15/2016 | 116 | 10:08AM | Ring: 3 | SAMARA | GRETCHEN AYCOCK | EARLENA MINOR | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -Open | |||
5/15/2016 | 116 | 11:34AM | Ring: 2 | SAMARA | GRETCHEN AYCOCK | EARLENA MINOR | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
PIPPA BIRD | |||||||||||
5/14/2016 | 150 | 10:45AM | Ring: 1 | WINSOMEPRINZ | PIPPA BIRD | PIPPA BIRD | 31 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | |||
5/15/2016 | 150 | 11:15AM | Ring: 1 | WINSOMEPRINZ | PIPPA BIRD | PIPPA BIRD | 31-2 | 2015 USEF THIRD LEVEL, TEST 1 -Amateur | |||
JESSICA BLACKMON | |||||||||||
5/14/2016 | 184 | 9:34AM | Ring: 2 | HANDSOME AKA MEADOW SURPRISE | JESSICA BLACKMON | BRANDON WOLF | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
5/14/2016 | 174 | 10:47AM | Ring: 3 | GUCCI VON | JESSICA BLACKMON | JILL HEGNA | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Open | |||
5/15/2016 | 174 | 10:39AM | Ring: 3 | GUCCI VON | JESSICA BLACKMON | JILL HEGNA | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -Open | |||
LISA BLACKMON | |||||||||||
5/14/2016 | 158 | 12:00AM | Ring: 0 | ZIGADO | LISA BLACKMON | ANDREA ROMERO | 0040 | SCRATCH CLASS - | |||
5/14/2016 | 158 | 12:00AM | Ring: 0 | ZIGADO | LISA BLACKMON | ANDREA ROMERO | 0040 | SCRATCH CLASS - | |||
5/14/2016 | 128 | 3:47PM | Ring: 1 | DISCO DIVO | LISA BLACKMON | DELINDA RUFFINO | 43 | 2015 USEF FOURTH LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
5/15/2016 | 128 | 2:51PM | Ring: 1 | DISCO DIVO | LISA BLACKMON | DELINDA RUFFINO | 43-2 | 2015 USEF FOURTH LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
KAYLIN BOWMAN | |||||||||||
5/14/2016 | 141 | 4:03PM | Ring: 3 | WANABEA PAINTED ROBIIN | KAYLIN BOWMAN | KAYLIN BOWMAN | 6 | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | -SWDC | ||
5/14/2016 | 141 | 4:43PM | Ring: 3 | WANABEA PAINTED ROBIIN | KAYLIN BOWMAN | KAYLIN BOWMAN | 100 | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | |||
5/15/2016 | 141 | 3:12PM | Ring: 3 | WANABEA PAINTED ROBIIN | KAYLIN BOWMAN | KAYLIN BOWMAN | 6-2 | 2015 USDF INTRODUCTORY LEVEL TEST B -JR/YR | -SWDC | ||
5/15/2016 | 141 | 4:03PM | Ring: 3 | WANABEA PAINTED ROBIIN | KAYLIN BOWMAN | KAYLIN BOWMAN | 100-2 | 2015 USDF INTRODUCTORY LEVEL TEST C -JR/YR | |||
STEPHANIE BRADSHAW | |||||||||||
5/14/2016 | 143 | 10:06AM | Ring: 2 | RIO PAISANO'S CUERVO | STEPHANIE BRADSHAW | STEPHANIE BRADSHAW | 22 | 2015 USEF SECOND LEVEL, TEST 2 -Open | |||
5/14/2016 | 143 | 11:25AM | Ring: 2 | RIO PAISANO'S CUERVO | STEPHANIE BRADSHAW | STEPHANIE BRADSHAW | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | |||
MICHELLE BRAUD | |||||||||||
5/14/2016 | 188 | 9:42AM | Ring: 2 | LCE LEOS CALLAGHAN | MICHELLE BRAUD | MICHELLE BRAUD | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
5/14/2016 | 188 | 10:45AM | Ring: 2 | LCE LEOS CALLAGHAN | MICHELLE BRAUD | MICHELLE BRAUD | 22 | 2015 USEF SECOND LEVEL, TEST 2 -Amateur | |||
5/15/2016 | 188 | 8:47AM | Ring: 2 | LCE LEOS CALLAGHAN | MICHELLE BRAUD | MICHELLE BRAUD | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
5/15/2016 | 188 | 9:35AM | Ring: 2 | LCE LEOS CALLAGHAN | MICHELLE BRAUD | MICHELLE BRAUD | 22-2 | 2015 USEF SECOND LEVEL, TEST 2 -Amateur | |||
KIMBERLY BRUNSON | |||||||||||
5/14/2016 | 107 | 11:42AM | Ring: 3 | QUINLEY | KIMBERLY BRUNSON | KIMBERLY BRUNSON | 51OP | 2015 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY CLASS-Open | |||
5/14/2016 | 108 | 1:45PM | Ring: 3 | HOPE IS IN FRONT OF ME | KIMBERLY BRUNSON | KIMBERLY BRUNSON | 100 | 2015 USDF INTRODUCTORY LEVEL TEST C -Open | |||
5/14/2016 | 109 | 4:35PM | Ring: 3 | COURAGE | KIMBERLY BRUNSON | KIMBERLY BRUNSON | 100 | 2015 USDF INTRODUCTORY LEVEL TEST C -Open | |||
5/15/2016 | 107 | 11:02AM | Ring: 3 | QUINLEY | KIMBERLY BRUNSON | KIMBERLY BRUNSON | 51OP-2 | 2015 USEF TRAINING LEVEL, TEST 1 OPPORTUNITY CLASS-Open | |||
5/15/2016 | 108 | 2:43PM | Ring: 3 | HOPE IS IN FRONT OF ME | KIMBERLY BRUNSON | KIMBERLY BRUNSON | 100-2 | 2015 USDF INTRODUCTORY LEVEL TEST C -Open | |||
5/15/2016 | 109 | 3:47PM | Ring: 3 | COURAGE | KIMBERLY BRUNSON | KIMBERLY BRUNSON | 100-2 | 2015 USDF INTRODUCTORY LEVEL TEST C -Open | |||
RACHEL CALABRIA | |||||||||||
5/14/2016 | 135 | 1:29PM | Ring: 1 | ENO DO CASTANHEIRO | RACHEL CALABRIA | LINDA WINTER | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
5/15/2016 | 135 | 4:03PM | Ring: 1 | ENO DO CASTANHEIRO | RACHEL CALABRIA | LINDA WINTER | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
ANNA CAMPBELL | |||||||||||
5/14/2016 | 175 | 8:09AM | Ring: 1 | LIEBLING | ANNA CAMPBELL | KEVIN CAMPBELL | 63 | 2018 FEI YOUNG RIDER TEAM NAJYRC-JR/YR | -GAIG | ||
5/15/2016 | 175 | 8:25AM | Ring: 1 | LIEBLING | ANNA CAMPBELL | KEVIN CAMPBELL | 63-2 | 2018 FEI YOUNG RIDER INDIVIDUAL NAJYRC-JR/YR | |||
FRANZISKA CHUMLEY | |||||||||||
5/14/2016 | 164 | 12:00AM | Ring: 0 | LILI MARLENE | FRANZISKA CHUMLEY | ANN MARIE COWDREY | 0040 | SCRATCH CLASS - | |||
5/14/2016 | 191 | 12:00AM | Ring: 0 | SAURA | FRANZISKA CHUMLEY | LYNDON RIFE | 0040 | SCRATCH CLASS - | |||
5/14/2016 | 134 | 9:50AM | Ring: 2 | REGALO CCF | FRANZISKA CHUMLEY | MARIA MASTER | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
5/14/2016 | 164 | 10:53AM | Ring: 1 | LILI MARLENE | FRANZISKA CHUMLEY | ANN MARIE COWDREY | 41 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | |||
5/14/2016 | 191 | 1:01PM | Ring: 3 | SAURA | FRANZISKA CHUMLEY | LYNDON RIFE | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | |||
5/14/2016 | 134 | 2:12PM | Ring: 1 | REGALO CCF | FRANZISKA CHUMLEY | MARIA MASTER | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
5/14/2016 | 164 | 3:39PM | Ring: 1 | LILI MARLENE | FRANZISKA CHUMLEY | ANN MARIE COWDREY | 43 | 2015 USEF FOURTH LEVEL, TEST 3 -Open | |||
5/14/2016 | 191 | 5:00PM | Ring: 2 | SAURA | FRANZISKA CHUMLEY | LYNDON RIFE | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
5/15/2016 | 191 | 8:00AM | Ring: 1 | SAURA | FRANZISKA CHUMLEY | LYNDON RIFE | 83-2 | USEF 4 YEAR OLD YOUNG HORSE FINAL -Open | |||
5/15/2016 | 134 | 9:03AM | Ring: 2 | REGALO CCF | FRANZISKA CHUMLEY | MARIA MASTER | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
5/15/2016 | 164 | 10:19AM | Ring: 1 | LILI MARLENE | FRANZISKA CHUMLEY | ANN MARIE COWDREY | 41-2 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | |||
5/15/2016 | 134 | 1:47PM | Ring: 1 | REGALO CCF | FRANZISKA CHUMLEY | MARIA MASTER | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
HANNAH CORLETT | |||||||||||
5/14/2016 | 361 | 11:27AM | Ring: 3 | BAY BREEZE | HANNAH CORLETT | NOREEN CORLETT | 12 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
5/14/2016 | 361 | 4:11PM | Ring: 2 | BAY BREEZE | HANNAH CORLETT | NOREEN CORLETT | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
MEAGHAN MARIE DAVIS | |||||||||||
5/14/2016 | 142 | 9:13AM | Ring: 3 | AL CAPONY | MEAGHAN MARIE DAVIS | MEAGHAN MARIE DAVIS | 11 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
5/14/2016 | 142 | 10:39AM | Ring: 3 | AL CAPONY | MEAGHAN MARIE DAVIS | MEAGHAN MARIE DAVIS | 12 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
5/15/2016 | 142 | 9:18AM | Ring: 3 | AL CAPONY | MEAGHAN MARIE DAVIS | MEAGHAN MARIE DAVIS | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
5/15/2016 | 142 | 10:47AM | Ring: 3 | AL CAPONY | MEAGHAN MARIE DAVIS | MEAGHAN MARIE DAVIS | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
NADINE DE YOUNG | |||||||||||
5/14/2016 | 126 | 11:01AM | Ring: 1 | ONASTACIA | NADINE DE YOUNG | NADINE DE YOUNG | 41 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | |||
5/14/2016 | 126 | 1:13PM | Ring: 1 | ONASTACIA | NADINE DE YOUNG | NADINE DE YOUNG | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
5/15/2016 | 126 | 10:11AM | Ring: 1 | ONASTACIA | NADINE DE YOUNG | NADINE DE YOUNG | 41-2 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | |||
5/15/2016 | 126 | 3:55PM | Ring: 1 | ONASTACIA | NADINE DE YOUNG | NADINE DE YOUNG | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
JULIA DENTON | |||||||||||
5/14/2016 | 140 | 11:09AM | Ring: 1 | WIN/WIN SITUATION | JULIA DENTON | JULIA DENTON | 41 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | |||
5/15/2016 | 140 | 1:14PM | Ring: 1 | WIN/WIN SITUATION | JULIA DENTON | JULIA DENTON | 42-2 | 2015 USEF FOURTH LEVEL, TEST 2 -Amateur | |||
HANNAH DETWILER | |||||||||||
5/14/2016 | 121 | 8:52AM | Ring: 3 | CAPPA QUINTESSENTIAL | HANNAH DETWILER | HANNAH DETWILER | 11 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
5/14/2016 | 121 | 10:31AM | Ring: 3 | CAPPA QUINTESSENTIAL | HANNAH DETWILER | HANNAH DETWILER | 12 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
5/15/2016 | 121 | 8:50AM | Ring: 3 | CAPPA QUINTESSENTIAL | HANNAH DETWILER | HANNAH DETWILER | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
5/15/2016 | 121 | 10:16AM | Ring: 3 | CAPPA QUINTESSENTIAL | HANNAH DETWILER | HANNAH DETWILER | 12-2 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
ELISABETH DEWAR | |||||||||||
5/14/2016 | 112 | 9:02AM | Ring: 2 | SUNSHINE | ELISABETH DEWAR | ELISABETH DEWAR | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
5/14/2016 | 112 | 3:07PM | Ring: 1 | SUNSHINE | ELISABETH DEWAR | ELISABETH DEWAR | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
5/15/2016 | 112 | 9:11AM | Ring: 2 | SUNSHINE | ELISABETH DEWAR | ELISABETH DEWAR | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
5/15/2016 | 112 | 1:39PM | Ring: 1 | SUNSHINE | ELISABETH DEWAR | ELISABETH DEWAR | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
DENISE DOOLITTLE | |||||||||||
5/14/2016 | 189 | 3:25PM | Ring: 3 | ATALANTA | DENISE DOOLITTLE | DENISE DOOLITTLE | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
5/14/2016 | 189 | 5:14PM | Ring: 2 | ATALANTA | DENISE DOOLITTLE | DENISE DOOLITTLE | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
5/15/2016 | 189 | 2:11PM | Ring: 3 | ATALANTA | DENISE DOOLITTLE | DENISE DOOLITTLE | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
5/15/2016 | 189 | 3:34PM | Ring: 2 | ATALANTA | DENISE DOOLITTLE | DENISE DOOLITTLE | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
COURTNEY ERBES | |||||||||||
5/14/2016 | 130 | 9:18AM | Ring: 2 | MY HERO PERSEUS | COURTNEY ERBES | COURTNEY ERBES | 21 | 2015 USEF SECOND LEVEL, TEST 1 -JR/YR | |||
5/14/2016 | 130 | 2:43PM | Ring: 1 | MY HERO PERSEUS | COURTNEY ERBES | COURTNEY ERBES | 23 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | |
5/15/2016 | 130 | 8:55AM | Ring: 2 | MY HERO PERSEUS | COURTNEY ERBES | COURTNEY ERBES | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -JR/YR | |||
5/15/2016 | 130 | 2:19PM | Ring: 1 | MY HERO PERSEUS | COURTNEY ERBES | COURTNEY ERBES | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | |
MCKENNA FANT | |||||||||||
5/14/2016 | 155 | 1:22PM | Ring: 2 | GORM | MCKENNA FANT | JODY GARZA | 13 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | |
5/14/2016 | 155 | 2:59PM | Ring: 1 | GORM | MCKENNA FANT | JODY GARZA | 23 | 2015 USEF SECOND LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | |
ELIZABETH FIGARI | |||||||||||
5/14/2016 | 111 | 11:01AM | Ring: 2 | LAND DES FEUERS | ELIZABETH FIGARI | AUDREY FIGARI | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
5/14/2016 | 111 | 4:25PM | Ring: 2 | LAND DES FEUERS | ELIZABETH FIGARI | AUDREY FIGARI | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
5/15/2016 | 111 | 10:30AM | Ring: 2 | LAND DES FEUERS | ELIZABETH FIGARI | AUDREY FIGARI | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
5/15/2016 | 111 | 2:52PM | Ring: 2 | LAND DES FEUERS | ELIZABETH FIGARI | AUDREY FIGARI | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
ABIGAIL FLEISCHLI | |||||||||||
5/14/2016 | 104 | 8:00AM | Ring: 1 | LAGUNA | ABIGAIL FLEISCHLI | ABIGAIL FLEISCHLI | 68 | 2018 FEI JUNIOR TEAM TEST NAJYRC-JR/YR | -GAIG | ||
5/14/2016 | 104 | 12:40PM | Ring: 1 | LAGUNA | ABIGAIL FLEISCHLI | ABIGAIL FLEISCHLI | 69 | FEI JUNIOR FREESTYLE NAJYRC-JR/YR | -SWDC | ||
5/15/2016 | 104 | 8:34AM | Ring: 1 | LAGUNA | ABIGAIL FLEISCHLI | ABIGAIL FLEISCHLI | 68-2 | 2018 FEI JUNIOR INDIVIDUAL TEST NAJYRC-JR/YR | |||
JUDITH FRAPPIER | |||||||||||
5/14/2016 | 182 | 2:01PM | Ring: 3 | PRIMERO | JUDITH FRAPPIER | JUDITH FRAPPIER | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
5/14/2016 | 182 | 4:39PM | Ring: 2 | PRIMERO | JUDITH FRAPPIER | JUDITH FRAPPIER | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -SWDC | ||
5/15/2016 | 182 | 1:39PM | Ring: 3 | PRIMERO | JUDITH FRAPPIER | JUDITH FRAPPIER | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
5/15/2016 | 182 | 2:59PM | Ring: 2 | PRIMERO | JUDITH FRAPPIER | JUDITH FRAPPIER | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -SWDC | ||
LYNNE GALBREATH | |||||||||||
5/14/2016 | 139 | 3:17PM | Ring: 3 | CARLTON | LYNNE GALBREATH | LYNNE GALBREATH | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
5/14/2016 | 139 | 5:07PM | Ring: 2 | CARLTON | LYNNE GALBREATH | LYNNE GALBREATH | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
5/15/2016 | 139 | 1:47PM | Ring: 3 | CARLTON | LYNNE GALBREATH | LYNNE GALBREATH | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
5/15/2016 | 139 | 3:13PM | Ring: 2 | CARLTON | LYNNE GALBREATH | LYNNE GALBREATH | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
SAVANA GARVEY | |||||||||||
5/14/2016 | 123 | 11:49AM | Ring: 3 | MADOC GOLDEN GRAHAM | SAVANA GARVEY | SAVANA GARVEY | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | |||
5/14/2016 | 123 | 1:37PM | Ring: 3 | MADOC GOLDEN GRAHAM | SAVANA GARVEY | SAVANA GARVEY | 54 | 2015 USEF TRAINING LEVEL, TEST 3 PONY-JR/YR | -GAIG | -SWDC | |
5/14/2016 | 123 | 3:09PM | Ring: 3 | MADOC GOLDEN GRAHAM | SAVANA GARVEY | SAVANA GARVEY | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
5/15/2016 | 123 | 11:09AM | Ring: 3 | MADOC GOLDEN GRAHAM | SAVANA GARVEY | SAVANA GARVEY | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | |||
5/15/2016 | 123 | 1:07PM | Ring: 3 | MADOC GOLDEN GRAHAM | SAVANA GARVEY | SAVANA GARVEY | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
5/15/2016 | 123 | 3:33PM | Ring: 3 | MADOC GOLDEN GRAHAM | SAVANA GARVEY | SAVANA GARVEY | 54-2 | 2015 USEF TRAINING LEVEL, TEST 3 PONY-JR/YR | -GAIG | -SWDC | |
JODY GARZA | |||||||||||
5/15/2016 | 154 | 2:19PM | Ring: 3 | GORM | JODY GARZA | JODY GARZA | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
5/15/2016 | 154 | 3:20PM | Ring: 2 | GORM | JODY GARZA | JODY GARZA | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
KATHRYN GONIA | |||||||||||
5/14/2016 | 144 | 9:27AM | Ring: 3 | BRISHEN S.G. | KATHRYN GONIA | KATHRYN GONIA | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
5/14/2016 | 144 | 12:58PM | Ring: 2 | BRISHEN S.G. | KATHRYN GONIA | KATHRYN GONIA | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
5/14/2016 | 144 | 3:29PM | Ring: 2 | BRISHEN S.G. | KATHRYN GONIA | KATHRYN GONIA | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
5/15/2016 | 144 | 9:25AM | Ring: 3 | BRISHEN S.G. | KATHRYN GONIA | KATHRYN GONIA | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
5/15/2016 | 144 | 10:54AM | Ring: 2 | BRISHEN S.G. | KATHRYN GONIA | KATHRYN GONIA | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
5/15/2016 | 144 | 2:09PM | Ring: 2 | BRISHEN S.G. | KATHRYN GONIA | KATHRYN GONIA | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
CLAIRE GORDON | |||||||||||
5/14/2016 | 162 | 9:58AM | Ring: 2 | OLE BOY | CLAIRE GORDON | CLAIRE GORDON | 22 | 2015 USEF SECOND LEVEL, TEST 2 -JR/YR | |||
5/14/2016 | 162 | 11:03AM | Ring: 3 | OLE BOY | CLAIRE GORDON | CLAIRE GORDON | 12 | 2015 USEF FIRST LEVEL, TEST 2 -JR/YR | |||
ISABEL GREGORY | |||||||||||
5/14/2016 | 110 | 12:57PM | Ring: 1 | ROCK STAR | ISABEL GREGORY | ISABEL GREGORY | 33 | 2015 USEF THIRD LEVEL, TEST 3 -JR/YR | |||
5/14/2016 | 110 | 3:55PM | Ring: 1 | ROCK STAR | ISABEL GREGORY | ISABEL GREGORY | 43 | 2015 USEF FOURTH LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | |
5/15/2016 | 110 | 2:43PM | Ring: 1 | ROCK STAR | ISABEL GREGORY | ISABEL GREGORY | 43-2 | 2015 USEF FOURTH LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | |
NICOLE HACKETT | |||||||||||
5/14/2016 | 173 | 9:34AM | Ring: 3 | ROBIN HOOD | NICOLE HACKETT | NICOLE HACKETT | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
5/14/2016 | 173 | 10:55AM | Ring: 3 | ROBIN HOOD | NICOLE HACKETT | NICOLE HACKETT | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Amateur | |||
SANTINA HACKETT | |||||||||||
5/15/2016 | 172 | 1:15PM | Ring: 3 | ROBIN HOOD | SANTINA HACKETT | NICOLE HACKETT | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
5/15/2016 | 172 | 3:40PM | Ring: 3 | ROBIN HOOD | SANTINA HACKETT | NICOLE HACKETT | 54-2 | 2015 USEF TRAINING LEVEL, TEST 3 PONY-JR/YR | -SWDC | ||
AMBER HALL | |||||||||||
5/14/2016 | 148 | 12:00AM | Ring: 0 | CHARGE MY CARD | AMBER HALL | AMBER HALL | NC | NON COMPETE FEE SHOW 1 -Open | |||
5/15/2016 | 148 | 12:00AM | Ring: 0 | CHARGE MY CARD | AMBER HALL | AMBER HALL | NC-2 | NON COMPETE FEE SHOW 2 -Open | |||
SARAH PAPE HESTER | |||||||||||
5/14/2016 | 157 | 9:34AM | Ring: 1 | AUSTIN CHASE | SARAH PAPE HESTER | SARAH PAPE HESTER | 71 | 2017 FEI INTERMEDIATE 1 -Amateur | |||
5/15/2016 | 157 | 9:32AM | Ring: 1 | AUSTIN CHASE | SARAH PAPE HESTER | SARAH PAPE HESTER | 71-2 | 2017 FEI INTERMEDIATE 1 -Amateur | |||
KATIE JACKSON | |||||||||||
5/14/2016 | 194 | 11:17AM | Ring: 1 | NTEC GIOVANNI | KATIE JACKSON | RACHEL HANDT ZENT | 91 | FEI PARA EQUESTRIAN TEST OF CHOICE -Open | |||
5/14/2016 | 193 | 1:47PM | Ring: 1 | NTEC WEMBLEY | KATIE JACKSON | KATIE JACKSON | 91 | FEI PARA EQUESTRIAN TEST OF CHOICE -Open | |||
5/14/2016 | 194 | 3:31PM | Ring: 1 | NTEC GIOVANNI | KATIE JACKSON | RACHEL HANDT ZENT | 92 | FEI PARA EQUESTRIAN TOC FREESTYLE -Open | |||
5/14/2016 | 193 | 4:49PM | Ring: 1 | NTEC WEMBLEY | KATIE JACKSON | KATIE JACKSON | 92 | FEI PARA EQUESTRIAN TOC FREESTYLE -Open | |||
5/15/2016 | 193 | 10:03AM | Ring: 1 | NTEC WEMBLEY | KATIE JACKSON | KATIE JACKSON | 91-2 | FEI PARA EQUESTRIAN TEST OF CHOICE -Open | |||
5/15/2016 | 194 | 11:39AM | Ring: 1 | NTEC GIOVANNI | KATIE JACKSON | RACHEL HANDT ZENT | 91-2 | FEI PARA EQUESTRIAN TEST OF CHOICE -Open | |||
5/15/2016 | 193 | 2:27PM | Ring: 1 | NTEC WEMBLEY | KATIE JACKSON | KATIE JACKSON | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | |||
JENNIFER JONES | |||||||||||
