HOUSTON DRESSAGE SOCIETY WINTER I AND II
Exhibitor List - By Rider Name |
|||||||||||
(Until Ride Times are posted, the ring is subject to change.) | |||||||||||
Display By Rider Name | Display By Owner Name | Display By Trainer Name | Display By Horse Name | |||||||||||
HEIDI ABSHIRE | |||||||||||
1/16/2016 | 299 | 9:07AM | Ring: 1 | CAJUN'S ZYDECO | HEIDI ABSHIRE | HEIDI ABSHIRE | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
1/16/2016 | 299 | 4:09PM | Ring: 1 | CAJUN'S ZYDECO | HEIDI ABSHIRE | HEIDI ABSHIRE | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | |||
1/17/2016 | 299 | 9:25AM | Ring: 3 | CAJUN'S ZYDECO | HEIDI ABSHIRE | HEIDI ABSHIRE | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -Amateur | |||
1/17/2016 | 299 | 1:23PM | Ring: 1 | CAJUN'S ZYDECO | HEIDI ABSHIRE | HEIDI ABSHIRE | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Amateur | |||
JILL AMMANN | |||||||||||
1/16/2016 | 296 | 9:56AM | Ring: 3 | O SHAUNGHNESSY | JILL AMMANN | JILL AMMANN | 31 | 2015 USEF THIRD LEVEL, TEST 1 -Open | |||
1/16/2016 | 296 | 2:49PM | Ring: 3 | O SHAUNGHNESSY | JILL AMMANN | JILL AMMANN | 32 | 2015 USEF THIRD LEVEL, TEST 2 -Open | |||
1/16/2016 | 296 | 3:50PM | Ring: 4 | O SHAUNGHNESSY | JILL AMMANN | JILL AMMANN | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Open | |||
1/17/2016 | 296 | 9:03AM | Ring: 3 | O SHAUNGHNESSY | JILL AMMANN | JILL AMMANN | 31-2 | 2015 USEF THIRD LEVEL, TEST 1 -Open | |||
1/17/2016 | 296 | 11:20AM | Ring: 3 | O SHAUNGHNESSY | JILL AMMANN | JILL AMMANN | 32-2 | 2015 USEF THIRD LEVEL, TEST 2 -Open | |||
1/17/2016 | 296 | 3:29PM | Ring: 4 | O SHAUNGHNESSY | JILL AMMANN | JILL AMMANN | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Open | |||
BRENDA ANDERSON | |||||||||||
1/16/2016 | 477 | 12:00AM | Ring: 0 | BOLERO | BRENDA ANDERSON | BRENDA ANDERSON | 0040 | SCRATCH CLASS - | |||
1/16/2016 | 477 | 12:00AM | Ring: 0 | BOLERO | BRENDA ANDERSON | BRENDA ANDERSON | 0040 | SCRATCH CLASS - | |||
EVELYN ANGELLE | |||||||||||
1/16/2016 | 310 | 12:22PM | Ring: 4 | RUXPIN | EVELYN ANGELLE | EVELYN ANGELLE | 76 | 2017 FEI GRAND PRIX -Amateur | -GAIG | -SWDC | |
1/17/2016 | 310 | 11:03AM | Ring: 4 | RUXPIN | EVELYN ANGELLE | EVELYN ANGELLE | 76-2 | 2017 FEI GRAND PRIX -Amateur | -GAIG | -SWDC | |
ANDREA ATTARD | |||||||||||
1/16/2016 | 308 | 2:43PM | Ring: 2 | FREEDOM | ANDREA ATTARD | ANDREA ATTARD | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
1/17/2016 | 308 | 3:00PM | Ring: 2 | FREEDOM | ANDREA ATTARD | ANDREA ATTARD | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | -GAIG | ||
ASHLEY BEARDEN | |||||||||||
1/16/2016 | 323 | 10:52AM | Ring: 3 | TALLANN | ASHLEY BEARDEN | EMILY DONNELLY | 31 | 2015 USEF THIRD LEVEL, TEST 1 -Open | |||
1/16/2016 | 323 | 4:22PM | Ring: 4 | TALLANN | ASHLEY BEARDEN | EMILY DONNELLY | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Open | |||
1/17/2016 | 323 | 8:23AM | Ring: 3 | TALLANN | ASHLEY BEARDEN | EMILY DONNELLY | 31-2 | 2015 USEF THIRD LEVEL, TEST 1 -Open | |||
1/17/2016 | 323 | 4:01PM | Ring: 4 | TALLANN | ASHLEY BEARDEN | EMILY DONNELLY | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
GRACE BERGSTROM | |||||||||||
1/16/2016 | 336 | 2:11PM | Ring: 3 | WILLO-THE-WISP BBR | GRACE BERGSTROM | GRACE BERGSTROM | 4 | 2015 USDF INTRODUCTORY LEVEL TEST A -Open | |||
1/16/2016 | 336 | 3:15PM | Ring: 3 | WILLO-THE-WISP BBR | GRACE BERGSTROM | GRACE BERGSTROM | 5 | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | -SWDC | ||
1/17/2016 | 336 | 8:07AM | Ring: 3 | WILLO-THE-WISP BBR | GRACE BERGSTROM | GRACE BERGSTROM | 4-2 | 2015 USDF INTRODUCTORY LEVEL TEST A -Open | |||
1/17/2016 | 336 | 9:11AM | Ring: 3 | WILLO-THE-WISP BBR | GRACE BERGSTROM | GRACE BERGSTROM | 5-2 | 2015 USDF INTRODUCTORY LEVEL TEST B -Open | -SWDC | ||
KATHRYN BORTEL | |||||||||||
1/16/2016 | 319 | 11:53AM | Ring: 1 | CHULO XXXII | KATHRYN BORTEL | SCARLETT GAUTHIER | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
1/16/2016 | 254 | 3:14PM | Ring: 4 | STOLICHNAYA | KATHRYN BORTEL | KATHRYN BORTEL | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
1/17/2016 | 319 | 11:11AM | Ring: 1 | CHULO XXXII | KATHRYN BORTEL | SCARLETT GAUTHIER | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
1/17/2016 | 254 | 3:13PM | Ring: 4 | STOLICHNAYA | KATHRYN BORTEL | KATHRYN BORTEL | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
AMILLE BOTTOM | |||||||||||
1/16/2016 | 469 | 12:00AM | Ring: 0 | FASHIONABLY LATE | AMILLE BOTTOM | AMILLE BOTTOM | NC | NON COMPETE FEE SHOW 1 -JR/YR | |||
1/17/2016 | 469 | 12:00AM | Ring: 0 | FASHIONABLY LATE | AMILLE BOTTOM | AMILLE BOTTOM | NC-2 | NON COMPETE FEE SHOW 2 -JR/YR | |||
KYLIE BRKUSICH | |||||||||||
1/16/2016 | 322 | 1:54PM | Ring: 4 | RICHELIEU | KYLIE BRKUSICH | KYLIE BRKUSICH | 41 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | |||
1/16/2016 | 322 | 4:30PM | Ring: 4 | RICHELIEU | KYLIE BRKUSICH | KYLIE BRKUSICH | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
1/17/2016 | 322 | 8:08AM | Ring: 4 | RICHELIEU | KYLIE BRKUSICH | KYLIE BRKUSICH | 41-2 | 2015 USEF FOURTH LEVEL, TEST 1 -Amateur | |||
1/17/2016 | 322 | 3:05PM | Ring: 4 | RICHELIEU | KYLIE BRKUSICH | KYLIE BRKUSICH | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
FAITH BRYAN | |||||||||||
1/16/2016 | 304 | 8:46AM | Ring: 1 | ANAMCARRAIG | FAITH BRYAN | STACI BURPEE | 11 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
1/16/2016 | 304 | 2:18PM | Ring: 3 | ANAMCARRAIG | FAITH BRYAN | STACI BURPEE | 8 | DRESSAGE EQUITATION 14 - 18 -JR/YR | |||
1/16/2016 | 304 | 3:39PM | Ring: 2 | ANAMCARRAIG | FAITH BRYAN | STACI BURPEE | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | |
1/17/2016 | 304 | 9:46AM | Ring: 3 | ANAMCARRAIG | FAITH BRYAN | STACI BURPEE | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
1/17/2016 | 304 | 2:10PM | Ring: 2 | ANAMCARRAIG | FAITH BRYAN | STACI BURPEE | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | |
1/17/2016 | 304 | 3:46PM | Ring: 3 | ANAMCARRAIG | FAITH BRYAN | STACI BURPEE | 8-2 | DRESSAGE EQUITATION 14 - 18 -JR/YR | |||
MICHELLE BURGOYNE | |||||||||||
1/16/2016 | 597 | 4:25PM | Ring: 1 | NTEC WINTERSTERN | MICHELLE BURGOYNE | MICHELLE BURGOYNE | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
1/16/2016 | 597 | 5:10PM | Ring: 2 | NTEC WINTERSTERN | MICHELLE BURGOYNE | MICHELLE BURGOYNE | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -SWDC | ||
1/17/2016 | 597 | 8:16AM | Ring: 1 | NTEC WINTERSTERN | MICHELLE BURGOYNE | MICHELLE BURGOYNE | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Amateur | |||
1/17/2016 | 597 | 1:42PM | Ring: 2 | NTEC WINTERSTERN | MICHELLE BURGOYNE | MICHELLE BURGOYNE | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -SWDC | ||
BARBARA BURKHARDT | |||||||||||
1/16/2016 | 330 | 11:34AM | Ring: 4 | WINNETOU | BARBARA BURKHARDT | BARBARA BURKHARDT | 71 | 2017 FEI INTERMEDIATE 1 -Amateur | |||
1/17/2016 | 330 | 10:39AM | Ring: 4 | WINNETOU | BARBARA BURKHARDT | BARBARA BURKHARDT | 71-2 | 2017 FEI INTERMEDIATE 1 -Amateur | |||
STACI BURPEE | |||||||||||
1/16/2016 | 305 | 12:00AM | Ring: 0 | TITAN | STACI BURPEE | BRE DORSETT-TAMMINGA | NC | NON COMPETE FEE SHOW 1 - | |||
1/17/2016 | 305 | 12:00AM | Ring: 0 | TITAN | STACI BURPEE | BRE DORSETT-TAMMINGA | NC-2 | NON COMPETE FEE SHOW 2 - | |||
MICHELLE CALONGNE | |||||||||||
1/16/2016 | 427 | 8:43AM | Ring: 2 | CROWN OF FIRE | MICHELLE CALONGNE | MICHELLE CALONGNE | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
1/16/2016 | 427 | 11:35AM | Ring: 2 | CROWN OF FIRE | MICHELLE CALONGNE | MICHELLE CALONGNE | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
1/17/2016 | 427 | 8:45AM | Ring: 2 | CROWN OF FIRE | MICHELLE CALONGNE | MICHELLE CALONGNE | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
1/17/2016 | 427 | 11:08AM | Ring: 2 | CROWN OF FIRE | MICHELLE CALONGNE | MICHELLE CALONGNE | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
EVELYN CAMBRIA | |||||||||||
1/16/2016 | 591 | 9:31AM | Ring: 2 | U GO GIRL | EVELYN CAMBRIA | EVELYN CAMBRIA | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Amateur | |||
1/16/2016 | 591 | 10:55AM | Ring: 2 | U GO GIRL | EVELYN CAMBRIA | EVELYN CAMBRIA | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
1/17/2016 | 591 | 10:36AM | Ring: 2 | U GO GIRL | EVELYN CAMBRIA | EVELYN CAMBRIA | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
CARRIE CHAFFIN | |||||||||||
1/16/2016 | 199 | 2:10PM | Ring: 4 | RIJKENS | CARRIE CHAFFIN | CARRIE CHAFFIN | 43 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
1/17/2016 | 199 | 4:17PM | Ring: 2 | RIJKENS | CARRIE CHAFFIN | CARRIE CHAFFIN | 43-2 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
MADELINE CHANDLER | |||||||||||
1/16/2016 | 313 | 10:36AM | Ring: 3 | ASTURCON JAP | MADELINE CHANDLER | JACOB CHANDLER | 31 | 2015 USEF THIRD LEVEL, TEST 1 -JR/YR | |||
1/16/2016 | 313 | 2:41PM | Ring: 3 | ASTURCON JAP | MADELINE CHANDLER | JACOB CHANDLER | 32 | 2015 USEF THIRD LEVEL, TEST 2 -JR/YR | |||
1/17/2016 | 313 | 8:31AM | Ring: 3 | ASTURCON JAP | MADELINE CHANDLER | JACOB CHANDLER | 31-2 | 2015 USEF THIRD LEVEL, TEST 1 -JR/YR | |||
1/17/2016 | 313 | 11:04AM | Ring: 3 | ASTURCON JAP | MADELINE CHANDLER | JACOB CHANDLER | 32-2 | 2015 USEF THIRD LEVEL, TEST 2 -JR/YR | |||
MEG CLEMANS | |||||||||||
1/16/2016 | 282 | 10:25AM | Ring: 1 | FORTUNE COOKIE | MEG CLEMANS | MEG CLEMANS | 22 | 2015 USEF SECOND LEVEL, TEST 2 -Amateur | |||
1/16/2016 | 282 | 1:31PM | Ring: 2 | FORTUNE COOKIE | MEG CLEMANS | MEG CLEMANS | 23 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
1/17/2016 | 282 | 10:28AM | Ring: 2 | FORTUNE COOKIE | MEG CLEMANS | MEG CLEMANS | 23-2 | 2015 USEF SECOND LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
GINA COLLIER | |||||||||||
1/16/2016 | 156 | 9:15AM | Ring: 2 | KUDU GF | GINA COLLIER | LUCILLE CLEMENTS | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
1/16/2016 | 107 | 11:13AM | Ring: 1 | BLACK AS KOAL | GINA COLLIER | BETH BUTLER | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
1/16/2016 | 156 | 3:01PM | Ring: 1 | KUDU GF | GINA COLLIER | LUCILLE CLEMENTS | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | |||
1/17/2016 | 156 | 9:25AM | Ring: 2 | KUDU GF | GINA COLLIER | LUCILLE CLEMENTS | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
1/17/2016 | 156 | 11:35AM | Ring: 1 | KUDU GF | GINA COLLIER | LUCILLE CLEMENTS | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Open | |||
1/17/2016 | 107 | 2:42PM | Ring: 1 | BLACK AS KOAL | GINA COLLIER | BETH BUTLER | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
KATHERINE CONOVER | |||||||||||
1/16/2016 | 483 | 9:12AM | Ring: 4 | DEUCALION | KATHERINE CONOVER | DEBBIE CONOVER SHAMBAN | 66 | 2018 FEI YOUNG RIDER TEAM NAJYRC-JR/YR | -GAIG | ||
1/17/2016 | 483 | 2:01PM | Ring: 4 | DEUCALION | KATHERINE CONOVER | DEBBIE CONOVER SHAMBAN | 67-2 | 2018 FEI YOUNG RIDER INDIVIDUAL NAJYRC-JR/YR | |||
CHLOE COSGROVE | |||||||||||
1/16/2016 | 229 | 12:00AM | Ring: 0 | DEMOCRACY KS | CHLOE COSGROVE | CHLOE COSGROVE | NC | NON COMPETE FEE SHOW 1 -Open | |||
1/17/2016 | 229 | 12:59PM | Ring: 1 | DEMOCRACY KS | CHLOE COSGROVE | CHLOE COSGROVE | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
CECILIA COX | |||||||||||
1/16/2016 | 92 | 4:10PM | Ring: 3 | DONABELLA | CECILIA COX | SHELLY SCHOENFELD | 25 | 2015 USDF SECOND LEVEL FREESTYLE -Amateur | |||
1/17/2016 | 92 | 3:19PM | Ring: 3 | DONABELLA | CECILIA COX | SHELLY SCHOENFELD | 25-2 | 2015 USDF SECOND LEVEL FREESTYLE -Amateur | |||
MATTHEW CUNNINGHAM | |||||||||||
1/16/2016 | 470 | 12:00AM | Ring: 0 | ROOSEVELT | MATTHEW CUNNINGHAM | KATHRYN MCFADDEN | 0040 | SCRATCH CLASS - | |||
1/16/2016 | 470 | 12:00AM | Ring: 0 | ROOSEVELT | MATTHEW CUNNINGHAM | KATHRYN MCFADDEN | 0040 | SCRATCH CLASS - | |||
1/16/2016 | 470 | 8:20AM | Ring: 2 | ROOSEVELT | MATTHEW CUNNINGHAM | KATHRYN MCFADDEN | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | |||
1/16/2016 | 99 | 9:23AM | Ring: 2 | EVIOLA V | MATTHEW CUNNINGHAM | MATTHEW CUNNINGHAM | 21 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
1/16/2016 | 98 | 1:54PM | Ring: 2 | BOJANGLES | MATTHEW CUNNINGHAM | MATTHEW CUNNINGHAM | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | |||
1/16/2016 | 98 | 3:05PM | Ring: 3 | BOJANGLES | MATTHEW CUNNINGHAM | MATTHEW CUNNINGHAM | 90 | USDF MATERIALE CLASS GELDING-Open | |||
1/16/2016 | 470 | 5:17PM | Ring: 2 | ROOSEVELT | MATTHEW CUNNINGHAM | KATHRYN MCFADDEN | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Open | |||
1/17/2016 | 99 | 9:41AM | Ring: 2 | EVIOLA V | MATTHEW CUNNINGHAM | MATTHEW CUNNINGHAM | 21-2 | 2015 USEF SECOND LEVEL, TEST 1 -Open | |||
1/17/2016 | 98 | 11:36AM | Ring: 3 | BOJANGLES | MATTHEW CUNNINGHAM | MATTHEW CUNNINGHAM | 90-2 | USDF MATERIALE CLASS GELDING-Open | |||
ALLISON CYPRUS | |||||||||||
1/16/2016 | 302 | 2:08PM | Ring: 2 | MADOC CARRINA | ALLISON CYPRUS | MARY ALICE WILLIAMS | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | |||
1/16/2016 | 302 | 4:41PM | Ring: 1 | MADOC CARRINA | ALLISON CYPRUS | MARY ALICE WILLIAMS | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -JR/YR | |||
1/17/2016 | 302 | 8:15AM | Ring: 2 | MADOC CARRINA | ALLISON CYPRUS | MARY ALICE WILLIAMS | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -JR/YR | |||
BEVERLY DANIELS | |||||||||||
1/16/2016 | 474 | 12:00AM | Ring: 0 | LANDOMIR | BEVERLY DANIELS | BEVERLY DANIELS | NC | NON COMPETE FEE SHOW 1 -Amateur | |||
1/17/2016 | 474 | 4:10PM | Ring: 2 | LANDOMIR | BEVERLY DANIELS | BEVERLY DANIELS | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | |||
ERIKA-WEST DANQUE | |||||||||||
1/16/2016 | 329 | 8:12AM | Ring: 2 | ESCUDANNA | ERIKA-WEST DANQUE | KAREN MCINTUSH | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | |||
1/16/2016 | 166 | 9:38AM | Ring: 4 | GLORIANNA | ERIKA-WEST DANQUE | MARY HALE-HOGUE | 70 | 2017 FEI PRIX ST GEORGE -Open | -GAIG | -SWDC | |
1/16/2016 | 311 | 12:06PM | Ring: 4 | ZOE | ERIKA-WEST DANQUE | EVELYN ANGELLE | 71 | 2017 FEI INTERMEDIATE 1 -Open | -GAIG | -SWDC | |
1/16/2016 | 329 | 4:57PM | Ring: 1 | ESCUDANNA | ERIKA-WEST DANQUE | KAREN MCINTUSH | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | |||
1/17/2016 | 329 | 8:00AM | Ring: 2 | ESCUDANNA | ERIKA-WEST DANQUE | KAREN MCINTUSH | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | |||
1/17/2016 | 329 | 8:40AM | Ring: 1 | ESCUDANNA | ERIKA-WEST DANQUE | KAREN MCINTUSH | 52-2 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | |||
1/17/2016 | 166 | 9:44AM | Ring: 4 | GLORIANNA | ERIKA-WEST DANQUE | MARY HALE-HOGUE | 70-2 | 2017 FEI PRIX ST GEORGE -Open | -GAIG | -SWDC | |
1/17/2016 | 311 | 10:55AM | Ring: 4 | ZOE | ERIKA-WEST DANQUE | EVELYN ANGELLE | 71-2 | 2017 FEI INTERMEDIATE 1 -Open | -GAIG | -SWDC | |
KIERA DAUGHTRY | |||||||||||
1/16/2016 | 599 | 8:54AM | Ring: 4 | DON GIOVANNI | KIERA DAUGHTRY | KIERA DAUGHTRY | 66 | 2018 FEI YOUNG RIDER TEAM NAJYRC-JR/YR | -GAIG | ||
1/17/2016 | 599 | 1:43PM | Ring: 4 | DON GIOVANNI | KIERA DAUGHTRY | KIERA DAUGHTRY | 67-2 | 2018 FEI YOUNG RIDER INDIVIDUAL NAJYRC-JR/YR | |||
AMY DENNY | |||||||||||
1/16/2016 | 238 | 1:46PM | Ring: 4 | CAUTIVO VII | AMY DENNY | AMY DENNY | 41 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | |||
1/16/2016 | 238 | 5:02PM | Ring: 4 | CAUTIVO VII | AMY DENNY | AMY DENNY | 42 | 2015 USEF FOURTH LEVEL, TEST 2 -Open | |||
1/17/2016 | 238 | 8:32AM | Ring: 4 | CAUTIVO VII | AMY DENNY | AMY DENNY | 41-2 | 2015 USEF FOURTH LEVEL, TEST 1 -Open | |||
1/17/2016 | 238 | 11:19AM | Ring: 4 | CAUTIVO VII | AMY DENNY | AMY DENNY | 42-2 | 2015 USEF FOURTH LEVEL, TEST 2 -Open | |||
KASEY DENNY | |||||||||||
1/16/2016 | 191 | 9:14AM | Ring: 1 | CAPPUCCINO | KASEY DENNY | KASEY DENNY | 11 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
1/16/2016 | 191 | 3:53PM | Ring: 2 | CAPPUCCINO | KASEY DENNY | KASEY DENNY | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
1/17/2016 | 191 | 10:08AM | Ring: 3 | CAPPUCCINO | KASEY DENNY | KASEY DENNY | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -JR/YR | |||
1/17/2016 | 191 | 3:42PM | Ring: 2 | CAPPUCCINO | KASEY DENNY | KASEY DENNY | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | |||
JULIA DENTON | |||||||||||
1/16/2016 | 593 | 2:18PM | Ring: 4 | WIN/WIN SITUATION | JULIA DENTON | JULIA DENTON | 43 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
1/16/2016 | 593 | 4:38PM | Ring: 4 | WIN/WIN SITUATION | JULIA DENTON | JULIA DENTON | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
1/17/2016 | 593 | 4:25PM | Ring: 2 | WIN/WIN SITUATION | JULIA DENTON | JULIA DENTON | 43-2 | 2015 USEF FOURTH LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
JODY LYNN DESTEFANIS | |||||||||||
1/16/2016 | 331 | 2:50PM | Ring: 4 | COUNT CONQUISTADOR V | JODY LYNN DESTEFANIS | JODY LYNN DESTEFANIS | 33 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
1/17/2016 | 331 | 2:49PM | Ring: 4 | COUNT CONQUISTADOR V | JODY LYNN DESTEFANIS | JODY LYNN DESTEFANIS | 33-2 | 2015 USEF THIRD LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
LILLIAN DOBAT | |||||||||||
1/16/2016 | 588 | 2:45PM | Ring: 1 | CASH SETTLEMENT | LILLIAN DOBAT | LILLIAN DOBAT | 13 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | |
1/16/2016 | 588 | 4:07PM | Ring: 2 | CASH SETTLEMENT | LILLIAN DOBAT | LILLIAN DOBAT | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | |
1/17/2016 | 588 | 11:19AM | Ring: 1 | CASH SETTLEMENT | LILLIAN DOBAT | LILLIAN DOBAT | 13-2 | 2015 USEF FIRST LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | |
1/17/2016 | 588 | 3:49PM | Ring: 2 | CASH SETTLEMENT | LILLIAN DOBAT | LILLIAN DOBAT | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -JR/YR | -GAIG | -SWDC | |
STACIA DYESS-HAMMOND | |||||||||||
1/16/2016 | 482 | 12:00AM | Ring: 0 | ANGELA'S ANGEL | STACIA DYESS-HAMMOND | STACIA DYESS-HAMMOND | 0040 | SCRATCH CLASS - | |||
1/16/2016 | 482 | 12:00AM | Ring: 0 | ANGELA'S ANGEL | STACIA DYESS-HAMMOND | STACIA DYESS-HAMMOND | 0040 | SCRATCH CLASS - | |||
1/16/2016 | 482 | 2:57PM | Ring: 2 | ANGELA'S ANGEL | STACIA DYESS-HAMMOND | STACIA DYESS-HAMMOND | 53 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
1/17/2016 | 482 | 2:03PM | Ring: 2 | ANGELA'S ANGEL | STACIA DYESS-HAMMOND | STACIA DYESS-HAMMOND | 53-2 | 2015 USEF TRAINING LEVEL, TEST 3 -Amateur | -GAIG | -SWDC | |
MELINDA EHRLE | |||||||||||
1/16/2016 | 306 | 9:42AM | Ring: 1 | MADOC SWEETBRIAR ROSE | MELINDA EHRLE | MELINDA EHRLE | 11 | 2015 USEF FIRST LEVEL, TEST 1 -Pony | |||
1/16/2016 | 306 | 5:03PM | Ring: 3 | MADOC SWEETBRIAR ROSE | MELINDA EHRLE | MELINDA EHRLE | 91 | USDF PAS DE DEUX -Open | |||
1/17/2016 | 306 | 10:36AM | Ring: 3 | MADOC SWEETBRIAR ROSE | MELINDA EHRLE | MELINDA EHRLE | 11-2 | 2015 USEF FIRST LEVEL, TEST 1 -Pony | |||
1/17/2016 | 306 | 3:37PM | Ring: 3 | MADOC SWEETBRIAR ROSE | MELINDA EHRLE | MELINDA EHRLE | 91-2 | USDF PAS DE DEUX -Open | |||
KRISTINA EHRLE-WEBB | |||||||||||
1/16/2016 | 301 | 2:15PM | Ring: 2 | MADOC BELLA ROSE | KRISTINA EHRLE-WEBB | MARY ALICE WILLIAMS | 51 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | |||
1/16/2016 | 301 | 4:49PM | Ring: 1 | MADOC BELLA ROSE | KRISTINA EHRLE-WEBB | MARY ALICE WILLIAMS | 52 | 2015 USEF TRAINING LEVEL, TEST 2 -Open | |||
1/17/2016 | 301 | 8:22AM | Ring: 2 | MADOC BELLA ROSE | KRISTINA EHRLE-WEBB | MARY ALICE WILLIAMS | 51-2 | 2015 USEF TRAINING LEVEL, TEST 1 -Open | |||
SYDNEY ELLIOTT | |||||||||||
1/16/2016 | 109 | 11:27AM | Ring: 3 | QC DIAMANTAIRE | SYDNEY ELLIOTT | CAROL STEPHENS | 12 | 2015 USEF FIRST LEVEL, TEST 2 -Open | |||
1/16/2016 | 109 | 12:17PM | Ring: 1 | QC DIAMANTAIRE | SYDNEY ELLIOTT | CAROL STEPHENS | 13 | 2015 USEF FIRST LEVEL, TEST 3 -Open | -GAIG | -SWDC | |
1/16/2016 | 271 | 2:33PM | Ring: 3 | CISKO A | SYDNEY ELLIOTT | CAROL STEPHENS | 32 | 2015 USEF THIRD LEVEL, TEST 2 -Open | |||
