SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#61 - FAYE
Rider/Owner - JOHN MASON / CHRISTINE RENNE
4/28/2017 - Ring - 1CDI @ E
Judge - Susan  Hobson - FEI 4*
CDI-101-CDI2* SMALL 2017 FEI PRIX ST GEORGE 
Purpose: 
 
  Test Directives Points Coeff Total

1 6.5 1 6.5

2 7 1 7

3 6.5 1 6.5

4 6 1 6

5 6.5 2 13

6 7 1 7

7 7 1 7

8 6.5 1 6.5

9 7 1 7

10 6.5 2 13

11 6.5 1 6.5

12 6.5 1 6.5

13 6 2 12

14 6.5 2 13

15 6.5 1 6.5

16 6.5 1 6.5

17 6.5 1 6.5

18 6.5 2 13

19 7 1 7

20 6 2 12

21 7 1 7

22 7 1 7

23 6 1 6

24 7 1 7

25 7 1 7

26 7 1 7

Gaits 7 1 7

Impulsion 6.5 1 6.5

Submission 6.5 2 13

Rider Position 7 2 14
 
  Subtotal 250.5
  Error Percent 0%
  Error Points 0
  Final Score 250.5
  (Maximum Points) 380
  Percentage 65.921%