MID OHIO CLASSIC I AND II
#391 - SUNSET STRIP
Rider/Owner - LEIGH CAMERON / LEIGH CAMERON
7/14/2019 - Ring - 2-Stromatt Sporthorses @ C
Judge - Charlotte  Trentelman - S
321- 2019 USEF SECOND LEVEL, TEST 1 
Purpose: 
 
  Test Directives Points Coeff Total

1 8 1 8

2 6.5 1 6.5

3 7 1 7

4 6.5 2 13

5 6.5 2 13

6 8 2 16

7 7 2 14

8 7.5 2 15

9 6.5 1 6.5

10 6.5 1 6.5

11 6 1 6

12 6.5 2 13

13 7 1 7

14 6.5 1 6.5

15 6.5 1 6.5

16 6 1 6

17 6 2 12

18 6.5 1 6.5

19 7 1 7

20 7 1 7

21 5 1 5

22 6 1 6

23 6.5 1 6.5

Gaits 7 1 7

Impulsion 6 2 12

Submission 6.5 2 13

Rider Position 6.5 1 6.5

Rider Aids 6 1 6
 
  Subtotal 245
  Error Points 0
  Final Score 245
  (Maximum Points) 370
  Percentage 66.216%