DALLAS DRESSAGE CLUB SPRING SHOW I AND II
#409 - MADOC ALL DUN
Rider/Owner - JULIE MADRIGUERA / JULIE MADRIGUERA
6/2/2019 - Ring - 1 @ C
Judge - Natalie  Lamping - S
41-2- 2019 USEF FOURTH LEVEL, TEST 1 
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 7 2 14

3 7.5 1 7.5

4 7 1 7

5 6.5 2 13

6 6.5 1 6.5

7 7 1 7

8 7 1 7

9 8 1 8

10 7.5 2 15

11 7 2 14

12 7 1 7

13 6.5 1 6.5

14 5.5 2 11

15 5.5 1 5.5

16 6.5 1 6.5

17 7 1 7

18 7.5 1 7.5

19 7 1 7

20 7 1 7

21 7 1 7

22 6 1 6

23 7.5 2 15

24 6 2 12

25 7 1 7

Gaits 7 1 7

Impulsion 6.5 2 13

Submission 7 2 14

Rider Position 7.5 1 7.5

Rider Aids 7 1 7
 
  Subtotal 266.5
  Error Points 0
  Final Score 266.5
  (Maximum Points) 390
  Percentage 68.333%