ODS DOWN CENTERLINE 1 AND 2
#106 - SPRING HOLLOW CASSANOVA
Rider/Owner - JERRI ANESETTI / JERRI ANESETTI
5/18/2019 - Ring - 3 CARBONKLEAN @ C
Judge - Dr. Paramjeet  Chopra - S
121- 2019 USEF SECOND LEVEL, TEST 1 
Purpose: 
 
  Test Directives Points Coeff Total

1 6.5 1 6.5

2 6 1 6

3 6 1 6

4 7 2 14

5 6 2 12

6 6.5 2 13

7 6 2 12

8 6.5 2 13

9 6 1 6

10 6 1 6

11 7 1 7

12 7 2 14

13 6.5 1 6.5

14 7 1 7

15 6.5 1 6.5

16 6.5 1 6.5

17 7 2 14

18 6.5 1 6.5

19 7 1 7

20 6 1 6

21 5.5 1 5.5

22 6 1 6

23 6.5 1 6.5

Gaits 6.5 1 6.5

Impulsion 6.5 2 13

Submission 6.5 2 13

Rider Position 8 1 8

Rider Aids 6.5 1 6.5
 
  Subtotal 240.5
  Error Points 0
  Final Score 240.5
  (Maximum Points) 370
  Percentage 65.000%