GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPION, SWDC, HDS AUTUMN CLASSIC
#446 - THAT'S ADANTE'S IMAGE
Rider/Owner - JOHN MASON / NANCY KRETSCHMER
10/4/2018 - Ring - 3 @ C
Judge - Kari  McClain - S
43OC-GAIG 2015 USEF FOURTH LEVEL, TEST 3 OPEN
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 7 1 7

3 7 1 7

4 7 1 7

5 7 1 7

6 7 2 14

7 7.5 1 7.5

8 7 1 7

9 7 1 7

10 7 2 14

11 7 1 7

12 7 1 7

13 7 2 14

14 6 1 6

15 7 2 14

16 6.5 1 6.5

17 6.5 1 6.5

18 4 1 4

19 7 1 7

20 6 1 6

21 7 1 7

22 4.5 1 4.5

23 6.5 2 13

24 5 1 5

25 6.5 1 6.5

26 6.5 1 6.5

27 7.5 2 15

28 6 1 6

29 6 2 12

30 5.5 1 5.5

31 7 1 7

Gaits 7 1 7

Impulsion 7 2 14

Submission 6 2 12

Rider Position 7.5 1 7.5

Rider Aids 6.5 1 6.5
 
  Subtotal 297.5
  Error Points 0
  Final Score 297.5
  (Maximum Points) 450
  Percentage 66.111%