SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#450 - MADOC ALL DUN
Rider/Owner - JULIE MADRIGUERA / JULIE MADRIGUERA
4/28/2018 - Ring - 4 @ C
Judge - Alison  Head - S
33-2- 2015 USEF THIRD LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 6.5 1 6.5

2 6.5 1 6.5

3 7 1 7

4 7.5 1 7.5

5 6.5 2 13

6 6.5 1 6.5

7 7 1 7

8 6 2 12

9 7.5 1 7.5

10 7.5 1 7.5

11 7 2 14

12 5 1 5

13 6.5 1 6.5

14 7 1 7

15 6.5 2 13

16 4 1 4

17 6.5 2 13

18 6.5 2 13

19 7 2 14

20 5 2 10

21 6 1 6

22 6 1 6

23 6 1 6

24 7 1 7

Gaits 7 1 7

Impulsion 6.5 2 13

Submission 6.5 2 13

Rider Position 7 1 7

Rider Aids 7 1 7
 
  Subtotal 252.5
  Error Points 0
  Final Score 252.5
  (Maximum Points) 390
  Percentage 64.744%