DRESSAGE AT LAKE OSWEGO HUNT I AND II
#349 - DEEJAY JOHNSON
Rider/Owner - MARI VALCESCHINI / MARI VALCESCHINI
8/6/2017 - Ring - Main Hall @ C
Judge - David  Schmutz - S
23-3- 2015 USEF SECOND LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 7.5 1 7.5

3 7.5 1 7.5

4 7 1 7

5 7 1 7

6 6.5 1 6.5

7 7 1 7

8 7 1 7

9 6 1 6

10 7 1 7

11 6 1 6

12 6 1 6

13 7 2 14

14 6 2 12

15 6.5 1 6.5

16 7 2 14

17 4 1 4

18 7 1 7

19 7 1 7

20 6.5 2 13

21 7 2 14

22 8 1 8

23 8 1 8

24 6.5 2 13

25 6.5 2 13

26 7 1 7

27 7.5 1 7.5

Gaits 7 1 7

Impulsion 6.5 2 13

Submission 6.5 2 13

Rider Position 7 1 7

Rider Aids 7 1 7
 
  Subtotal 276.5
  Error Points 2
  Final Score 274.5
  (Maximum Points) 410
  Percentage 66.951%