SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#465 - VALENTINO
Rider/Owner - AUDREY STEINBACH / ANNICA HICKS
4/28/2017 - Ring - 4 @ C
Judge - Susan  Hobson - FEI 4*
31- 2015 USEF THIRD LEVEL, TEST 1 
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 6 1 6

3 6 1 6

4 6 1 6

5 6.5 1 6.5

6 6.5 1 6.5

7 6 1 6

8 7 2 14

9 6 2 12

10 6.5 2 13

11 7 1 7

12 6.5 1 6.5

13 7 1 7

14 6.5 1 6.5

15 2 1 2

16 7 1 7

17 6.5 1 6.5

18 7 1 7

19 2 1 2

20 6.5 1 6.5

21 6.5 1 6.5

22 6 1 6

23 7 1 7

Gaits 6.5 1 6.5

Impulsion 6.5 2 13

Submission 6 2 12

Rider Position 6.5 1 6.5

Rider Aids 6 1 6
 
  Subtotal 204.5
  Error Points 0
  Final Score 204.5
  (Maximum Points) 330
  Percentage 61.970%