SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#313 - AGUILENO WAE
Rider/Owner - JOHN MASON / LEILA GILLEN
4/28/2017 - Ring - 4 @ C
Judge - Susan  Hobson - FEI 4*
33- 2015 USEF THIRD LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 7 1 7

3 7 1 7

4 6.5 1 6.5

5 6.5 2 13

6 7 1 7

7 6.5 1 6.5

8 6 2 12

9 7 1 7

10 7 1 7

11 7 2 14

12 6.5 1 6.5

13 7 1 7

14 6.5 1 6.5

15 7 2 14

16 5 1 5

17 6 2 12

18 5 2 10

19 7 2 14

20 6 2 12

21 7 1 7

22 6 1 6

23 6 1 6

24 6.5 1 6.5

Gaits 7 1 7

Impulsion 6.5 2 13

Submission 6 2 12

Rider Position 7 1 7

Rider Aids 7 1 7
 
  Subtotal 252.5
  Error Points 0
  Final Score 252.5
  (Maximum Points) 390
  Percentage 64.744%