SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#322 - MARIPOSA JDR
Rider/Owner - VINCENT FLORES / CRISTINA BUSTAMANTE
4/29/2017 - Ring - 3 @ C
Judge - Brent  Hicks - S
12-2- 2015 USEF FIRST LEVEL, TEST 2 
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 6 1 6

3 6.5 1 6.5

4 6.5 1 6.5

5 5.5 1 5.5

6 6.5 1 6.5

7 7 1 7

8 7 1 7

9 6 2 12

10 6.5 1 6.5

11 6.5 1 6.5

12 6 2 12

13 6.5 1 6.5

14 6 1 6

15 6.5 1 6.5

16 7 1 7

17 6 2 12

18 6 1 6

19 6 1 6

20 5.5 2 11

21 6.5 1 6.5

Gaits 6 1 6

Impulsion 6 2 12

Submission 7 2 14

Rider Position 7.5 1 7.5

Rider Aids 7 1 7
 
  Subtotal 203
  Error Points 0
  Final Score 203
  (Maximum Points) 320
  Percentage 63.438%