GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#145 - THAT'S ADANTE'S IMAGE
Rider/Owner - JOHN MASON / NANCY KRETSCHMER
10/6/2016 - Ring - 2-Wheless @ C
Judge - Paula  Lacy - S
23OC-GAIG 2015 USEF SECOND LEVEL, TEST 3 OPEN
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 6.5 1 6.5

3 6.5 1 6.5

4 6.5 1 6.5

5 7 1 7

6 7 1 7

7 6.5 1 6.5

8 6.5 1 6.5

9 7 1 7

10 6 1 6

11 7 1 7

12 7.5 1 7.5

13 7 2 14

14 6.5 2 13

15 7 1 7

16 7 2 14

17 7 1 7

18 6 1 6

19 6 1 6

20 7 2 14

21 7 2 14

22 6.5 1 6.5

23 6 1 6

24 7 2 14

25 6.5 2 13

26 7 1 7

27 8 1 8

Gaits 7 1 7

Impulsion 6.5 2 13

Submission 6.5 2 13

Rider Position 8 1 8

Rider Aids 7 1 7
 
  Subtotal 278.5
  Error Points 0
  Final Score 278.5
  (Maximum Points) 410
  Percentage 67.927%