SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#292 - RUBIN'S PASSÉ PARTOU
Rider/Owner - NICOLE ROTHELL / LISA JACOBSON
5/1/2016 - Ring - 2 @ C
Judge - Brenda  Minor - S, 4*
41-3- 2015 USEF FOURTH LEVEL, TEST 1 
Purpose: 
 
  Test Directives Points Coeff Total

1 6 1 6

2 6 2 12

3 6 1 6

4 6.5 1 6.5

5 5.5 1 5.5

6 6 1 6

7 6 1 6

8 5.5 1 5.5

9 6 1 6

10 6 1 6

11 6.5 2 13

12 6 2 12

13 6 2 12

14 6 1 6

15 7 1 7

16 5.5 1 5.5

17 4 1 4

18 7 1 7

19 7 1 7

20 6 1 6

21 7 1 7

22 7 1 7

23 5 2 10

24 1 1 1

25 6.5 1 6.5

Gaits 7 1 7

Impulsion 5.5 2 11

Submission 6 2 12

Rider Position 6.5 1 6.5

Rider Aids 6 1 6
 
  Subtotal 219
  Error Points 0
  Final Score 219
  (Maximum Points) 370
  Percentage 59.189%