SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#316 - SELTENER MOND
Rider/Owner - JOHN MASON / SHARON ANDREWS WHITE
5/1/2016 - Ring - 4 @ C
Judge - Sarah  Geikie - C
13-3- 2015 USEF FIRST LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 6 1 6

2 6 1 6

3 7 1 7

4 8 1 8

5 9 2 18

6 7 1 7

7 7 2 14

8 6.5 1 6.5

9 7 1 7

10 8 2 16

11 6.5 1 6.5

12 7 1 7

13 6.5 1 6.5

14 6.5 1 6.5

15 7 2 14

16 6 1 6

17 6 1 6

18 6.5 1 6.5

19 6 1 6

20 6.5 2 13

21 6.5 1 6.5

22 7 1 7

Gaits 7.5 1 7.5

Impulsion 6.5 2 13

Submission 6.5 2 13

Rider Position 7 1 7

Rider Aids 7 1 7
 
  Subtotal 234.5
  Error Points 0
  Final Score 234.5
  (Maximum Points) 340
  Percentage 68.971%