SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#316 - SELTENER MOND
Rider/Owner - JOHN MASON / SHARON ANDREWS WHITE
4/29/2016 - Ring - 5 @ C
Judge - Brenda  Minor - S, 4*
12- 2015 USEF FIRST LEVEL, TEST 2 
Purpose: 
 
  Test Directives Points Coeff Total

1 6.5 1 6.5

2 6.5 1 6.5

3 7 1 7

4 7 1 7

5 8 1 8

6 7 1 7

7 7.5 1 7.5

8 7 1 7

9 7.5 2 15

10 6.5 1 6.5

11 7 1 7

12 7 2 14

13 7 1 7

14 7 1 7

15 7 1 7

16 7 1 7

17 7 2 14

18 6.5 1 6.5

19 6.5 1 6.5

20 8 2 16

21 7 1 7

Gaits 7 1 7

Impulsion 7 2 14

Submission 6.5 2 13

Rider Position 7 1 7

Rider Aids 7 1 7
 
  Subtotal 225
  Error Points 0
  Final Score 225
  (Maximum Points) 320
  Percentage 70.313%