SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#265 - MCKENSEY
Rider/Owner - JOHN MASON / JOAN EHRICH
5/1/2016 - Ring - 2 @ C
Judge - Brenda  Minor - S, 4*
41-3- 2015 USEF FOURTH LEVEL, TEST 1 
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 7 2 14

3 6.5 1 6.5

4 7 1 7

5 7 1 7

6 7 1 7

7 7 1 7

8 6.5 1 6.5

9 7 1 7

10 6.5 1 6.5

11 7.5 2 15

12 8 2 16

13 6.5 2 13

14 7 1 7

15 8 1 8

16 7 1 7

17 7 1 7

18 7 1 7

19 8 1 8

20 7 1 7

21 6.5 1 6.5

22 7 1 7

23 7 2 14

24 7 1 7

25 7 1 7

Gaits 7 1 7

Impulsion 6.5 2 13

Submission 7 2 14

Rider Position 7 1 7

Rider Aids 7.5 1 7.5
 
  Subtotal 260.5
  Error Points 0
  Final Score 260.5
  (Maximum Points) 370
  Percentage 70.405%