SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#245 - AGUILENO WAE
Rider/Owner - JOHN MASON / LEILA GILLEN
4/29/2016 - Ring - 4 @ C
Judge - Sara  Schmitt - S
33- 2015 USEF THIRD LEVEL, TEST 3 
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 7 1 7

3 6.5 1 6.5

4 6.5 1 6.5

5 6 2 12

6 4 1 4

7 5 1 5

8 6 2 12

9 7 1 7

10 7 1 7

11 7 2 14

12 6 1 6

13 6.5 1 6.5

14 7 1 7

15 7.5 2 15

16 6.5 1 6.5

17 7.5 2 15

18 6 2 12

19 6 2 12

20 3.5 2 7

21 7 1 7

22 6 1 6

23 6.5 1 6.5

24 8 1 8

Gaits 7 1 7

Impulsion 6.5 2 13

Submission 6 2 12

Rider Position 7.5 1 7.5

Rider Aids 7 1 7
 
  Subtotal 249
  Error Points 0
  Final Score 249
  (Maximum Points) 390
  Percentage 63.846%