SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#122 - NIŅO IX
Rider/Owner - JOHN MASON / LUIS PADULA
4/24/2015 - Ring - 1 @ C
Judge - Cara  Whitham - FEI 5*
70- 2017 FEI PRIX ST GEORGE 
Purpose: 
 
  Test Directives Points Coeff Total

1 6 1 6

2 7 1 7

3 7 1 7

4 7 1 7

5 6 2 12

6 6 1 6

7 6.5 1 6.5

8 6.5 1 6.5

9 7 1 7

10 7 2 14

11 6.5 1 6.5

12 6.5 1 6.5

13 6.5 2 13

14 6 2 12

15 7.5 1 7.5

16 7 1 7

17 6 1 6

18 6 2 12

19 5 1 5

20 4 2 8

21 7 1 7

22 3 1 3

23 5 1 5

24 7 1 7

25 6.5 1 6.5

26 7 1 7

Gaits 7 1 7

Impulsion 6.5 1 6.5

Submission 6 2 12

Rider Position 7 2 14
 
  Subtotal 237.5
  Error Percent 0%
  Error Points 0
  Final Score 237.5
  (Maximum Points) 380
  Percentage 62.500%