GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#956 - SEE WHAT IT IS
Rider/Owner - KRISTEN SMITH / KRISTEN SMITH
10/10/2021 - Ring - 4-Stonelea @ E
Judge - Joan  Darnell - S
13OC-GREAT AM/USDF CH 2019 USEF FIRST LEVEL, TEST 3 OPEN
Purpose: 
 
  Test Directives Points Coeff Total

1 6.5 1 6.5

2 6 1 6

3 6.5 2 13

4 6 1 6

5 6.5 2 13

6 4 1 4

7 6 2 12

8 6 2 12

9 6.5 2 13

10 7 1 7

11 7 2 14

12 7 1 7

13 6.5 1 6.5

14 6.5 1 6.5

15 7 1 7

16 7 2 14

17 6.5 1 6.5

18 6.5 1 6.5

19 6.5 1 6.5

20 7.5 1 7.5

21 6 1 6

22 7.5 1 7.5

Gaits 6.5 1 6.5

Impulsion 6.5 2 13

Submission 6.5 2 13

Rider Position 7 1 7

Rider Aids 6.5 1 6.5
 
  Subtotal 234
  Error Points 0
  Final Score 234
  (Maximum Points) 360
  Percentage 65.000%