GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#792 - AVALENA
Rider/Owner - KATE OWEN / STEPHEN HENSON
10/8/2021 - Ring - 3-ROLEX @ E
Judge - Rita  Brown - S
33AC-GREAT AM/USDF CH 2019 USEF THIRD LEVEL, TEST 3 AA
Purpose: 
 
  Test Directives Points Coeff Total

1 6.5 1 6.5

2 6.5 1 6.5

3 6.5 1 6.5

4 6 1 6

5 6 2 12

6 6.5 1 6.5

7 6 1 6

8 5 2 10

9 6.5 1 6.5

10 6 1 6

11 6 2 12

12 5 1 5

13 4 1 4

14 6 2 12

15 6 2 12

16 5 1 5

17 6 2 12

18 7 2 14

19 6.5 2 13

20 7 2 14

21 6 1 6

22 6 1 6

23 6.5 1 6.5

24 6.5 1 6.5

Gaits 7 1 7

Impulsion 6 2 12

Submission 6 2 12

Rider Position 6.5 1 6.5

Rider Aids 6 1 6
 
  Subtotal 244
  Error Points 0
  Final Score 244
  (Maximum Points) 400
  Percentage 61.000%