GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#625 - ALEGRA BRH
Rider/Owner - DONNA RICHARDSON / DONNA RICHARDSON
10/10/2021 - Ring - 4-Stonelea @ E
Judge - Joan  Darnell - S
13OC-GREAT AM/USDF CH 2019 USEF FIRST LEVEL, TEST 3 OPEN
Purpose: 
 
  Test Directives Points Coeff Total

1 7 1 7

2 6.5 1 6.5

3 7 2 14

4 7 1 7

5 3 2 6

6 7 1 7

7 6.5 2 13

8 6.5 2 13

9 6.5 2 13

10 7 1 7

11 7 2 14

12 6.5 1 6.5

13 6.5 1 6.5

14 6.5 1 6.5

15 8 1 8

16 7 2 14

17 7 1 7

18 6.5 1 6.5

19 6.5 1 6.5

20 7 1 7

21 6 1 6

22 7.5 1 7.5

Gaits 7 1 7

Impulsion 7 2 14

Submission 6 2 12

Rider Position 7.5 1 7.5

Rider Aids 6.5 1 6.5
 
  Subtotal 236.5
  Error Points 0
  Final Score 236.5
  (Maximum Points) 360
  Percentage 65.694%