Shoofly Farm CDI & HOUSTON DRESSAGE SOCIETY, INC. SPRING CLASSIC I 2
#143 - VELOUR NOIR - KRISTIN STRINGER
4/25/2014 - RING 2
22
 2015 USEF SECOND LEVEL, TEST 2  - Open
64.211%
 
C - Peterson

Movement Coef C

1 1 7.0

2 1 6.5

3 1 6.0

4 1 6.5

5 1 7.0

6 2 5.5

7 2 6.0

8 2 6.5

9 1 7.0

10 2 6.0

11 1 6.0

12 1 7.0

13 1 6.5

14 2 7.0

15 1 7.0

16 1 6.0

17 1 6.5

18 1 5.5

19 1 7.0

20 1 6.0

21 1 6.0

22 1 6.5

23 1 6.0

24 2 7.0

25 1 7.0

26 1 6.0

Gaits 1 6.0

Impulsion 2 7.0

Submission 2 6.5

Rider Position 1 6.5

Rider Aids 1 0.0

64.211

Error Points 0