Shoofly Farm CDI & HOUSTON DRESSAGE SOCIETY, INC. SPRING CLASSIC I 2
#80 - SIR HEINO - COURTNEY CLARY BAUER
4/25/2014 - RING 1
101
CDIY 2022 FEI YOUNG RIDER TEAM TEST  - JR/YR
57.675%
 
C - Campdera Alatorre
E - Fore
M - Torrente

Movement Coef C E M

1 1 6.5 6.5 6.5

2 1 5.5 5.0 5.5

3 1 6.5 6.0 6.5

4 1 6.5 6.5 6.0

5 2 6.0 6.5 6.0

6 1 6.0 6.0 5.5

7 1 6.0 6.0 6.5

8 1 6.0 6.0 6.0

9 1 6.0 6.5 6.0

10 2 6.0 7.0 6.5

11 1 3.0 4.0 4.0

12 1 6.5 6.5 6.5

13 2 4.0 5.0 5.0

14 2 6.0 6.5 6.0

15 1 6.5 6.0 6.0

16 1 6.5 6.0 6.0

17 1 6.5 6.0 5.5

18 2 4.5 6.0 5.0

19 1 6.0 6.0 6.5

20 2 5.0 3.0 4.0

21 1 6.0 6.0 6.5

22 1 6.0 6.5 6.0

23 1 4.0 4.0 4.5

24 1 6.0 6.0 6.0

25 1 6.0 6.0 6.5

26 1 6.0 6.0 6.5

Harmony 2 7.0 6.5 6.5

57.368 58.158 57.5

Error Percent 0%