Shoofly Farm CDI & HOUSTON DRESSAGE SOCIETY, INC. SPRING CLASSIC I 2
#78 - AUSTIN CHASE - LYNDON RIFE
4/25/2014 - RING 1
100
CDI* 2017 FEI PRIX ST GEORGE  - Open
64.912%
 
C - Campdera Alatorre
E - Fore
M - Torrente

Movement Coef C E M

1 1 6.0 6.0 6.0

2 1 6.5 6.5 6.5

3 1 7.0 6.0 6.5

4 1 6.5 6.5 6.5

5 2 7.0 6.5 6.5

6 1 6.5 6.5 6.5

7 1 6.5 6.5 6.0

8 1 7.0 6.0 6.0

9 1 7.0 7.0 6.5

10 2 7.0 6.5 6.0

11 1 7.0 6.0 6.5

12 1 8.0 6.5 7.0

13 2 7.0 6.5 7.0

14 2 6.0 6.5 6.0

15 1 6.5 6.0 7.0

16 1 7.0 6.0 6.0

17 1 6.5 6.0 6.0

18 2 7.0 6.0 6.5

19 1 6.5 6.0 6.5

20 2 7.0 6.0 6.0

21 1 7.0 6.0 7.0

22 1 6.5 6.0 6.5

23 1 6.5 6.5 6.5

24 1 6.5 6.0 7.0

25 1 6.0 6.0 6.5

26 1 7.0 6.0 6.5

Gaits 1 6.5 6.5 7.0

Impulsion 1 6.5 6.0 6.0

Submission 2 7.0 6.5 6.5

Rider Position 2 7.0 6.5 6.5

67.632 62.763 64.342

Error Percent 0%