Shoofly Farm CDI & HOUSTON DRESSAGE SOCIETY, INC. SPRING CLASSIC I 2
#77 - VANCOUVER - MATT CUNNINGHAM
4/25/2014 - RING 1
100
CDI* 2017 FEI PRIX ST GEORGE  - Open
63.333%
 
C - Campdera Alatorre
E - Fore
M - Torrente

Movement Coef C E M

1 1 7.0 6.0 7.0

2 1 6.5 6.5 6.5

3 1 6.5 6.0 6.5

4 1 6.5 6.5 6.5

5 2 6.0 7.0 7.0

6 1 4.0 4.0 4.0

7 1 5.0 4.0 6.5

8 1 6.0 6.0 7.0

9 1 6.5 6.5 6.0

10 2 6.0 6.5 6.0

11 1 6.0 5.0 5.0

12 1 6.5 6.0 6.5

13 2 6.0 6.5 7.0

14 2 6.0 7.0 6.0

15 1 7.0 6.5 7.0

16 1 6.0 6.5 6.5

17 1 7.0 6.5 6.0

18 2 6.0 6.5 6.0

19 1 6.5 6.5 6.5

20 2 6.0 6.0 5.5

21 1 7.0 6.5 6.5

22 1 7.0 7.0 7.0

23 1 7.0 7.0 7.0

24 1 7.0 6.0 6.0

25 1 7.0 6.5 7.0

26 1 7.0 6.5 7.0

Gaits 1 7.0 6.5 7.0

Impulsion 1 6.5 6.5 6.5

Submission 2 6.0 6.0 6.5

Rider Position 2 7.0 6.5 6.5

63.289 62.895 63.816

Error Percent 0%