Shoofly Farm CDI & HOUSTON DRESSAGE SOCIETY, INC. SPRING CLASSIC I 2
#75 - WYNSHIRE'S VALIANT - AMANDA PATTERSON
4/25/2014 - RING 1
103
CDIP 2016 FEI PONY TEAM TEST  - JR/YR
66.624%
 
C - Campdera Alatorre
E - Fore
M - Torrente

Movement Coef C E M

1 1 7.0 6.5 7.5

2 1 6.5 6.0 5.5

3 1 7.0 6.5 6.0

4 1 7.0 7.0 6.5

5 2 6.5 7.0 6.5

6 1 7.0 6.5 6.5

7 1 6.5 7.0 6.0

8 1 6.5 7.0 6.0

9 1 6.5 6.5 7.0

10 2 6.5 6.5 6.5

11 1 7.0 7.0 7.0

12 1 7.0 6.5 6.5

13 1 6.5 7.0 6.5

14 2 6.0 6.5 6.0

15 1 6.0 6.5 5.5

16 1 6.5 6.5 6.0

17 1 4.0 6.5 5.0

18 1 7.0 6.5 7.0

19 1 6.5 6.0 6.5

20 1 7.0 7.0 7.0

21 1 7.0 7.0 7.0

22 1 8.0 7.0 7.0

23 1 7.0 7.0 7.0

24 1 6.5 6.5 7.0

25 2 7.0 7.0 7.5

26 1 7.0 7.0 7.5

27 2 7.0 7.0 7.0

28 1 6.0 6.5 6.5

Gaits 1 7.0 6.5 7.0

Impulsion 1 6.5 6.5 6.5

Submission 2 6.5 6.5 7.0

Rider Position 2 7.0 7.0 7.0

66.538 67.051 66.282

Error Percent 0%