USEF DRESSAGE FESTIVAL OF CHAMPIONS BY DUTTA CORP.
#510 - WYATT STAR - JUSTIN HARDIN
10/10/2013 - RING ROLEX
6-INT
 2017 FEI INTERMEDIATE 1  - Open
65.289%
 
C - Gardner
E - Lamping
B - Gribbons
M - Zang
H - Rockwell

Movement Coef C E B M H

1 1 7.0 6.5 6.5 7.0 7.0

2 1 7.0 7.0 7.0 7.0 7.5

3 1 6.5 7.0 7.5 6.5 7.5

4 1 7.0 6.5 7.0 7.0 7.0

5 2 7.5 7.0 7.0 7.0 8.0

6 1 6.0 5.5 4.0 5.0 5.0

7 2 7.0 7.0 6.5 6.5 7.0

8 1 7.0 7.0 7.0 7.0 7.0

9 1 7.0 8.0 7.0 6.0 8.0

10 1 7.0 8.0 6.5 7.0 8.0

11 2 6.5 6.5 7.0 7.0 8.0

12 2 7.5 8.0 7.0 7.0 7.5

13 1 6.5 6.5 7.0 7.0 7.0

14 2 6.5 6.0 5.0 6.0 6.5

15 1 6.5 7.0 6.0 5.0 7.0

16 1 6.5 4.0 4.0 7.0 7.5

17 1 5.0 4.0 4.0 6.0 4.0

18 2 6.0 6.0 6.5 6.5 7.0

19 1 7.0 7.0 7.0 7.0 7.0

20 2 4.0 3.0 3.0 4.0 6.0

21 1 6.5 6.0 6.0 6.0 6.5

22 1 7.0 6.0 7.0 7.0 6.5

23 1 7.0 7.5 6.5 8.0 8.0

24 1 6.5 6.0 6.0 6.5 6.0

25 1 6.5 7.0 7.0 7.5 7.0

Gaits 1 7.0 6.5 7.0 7.0 7.0

Impulsion 1 7.0 6.0 6.5 6.5 7.0

Submission 2 6.0 6.5 6.5 6.5 6.0

Rider Position 2 7.0 6.5 7.0 7.0 7.0

65.658 63.684 62.5 65.263 69.342

Error Percent 0%