USEF DRESSAGE FESTIVAL OF CHAMPIONS BY DUTTA CORP.
#506 - CLEOPATRA - GEORGE W WILLIAMS
10/9/2013 - RING ROLEX
3-PSG
 2017 FEI PRIX ST GEORGE  - Open
67.474%
 
C - Zang
E - Foy
B - Gribbons
M - Lamping
H - Gardner

Movement Coef C E B M H

1 1 6.5 7.0 7.0 6.5 6.5

2 1 7.0 7.5 7.0 7.0 7.0

3 1 6.0 7.0 7.0 6.5 7.0

4 1 6.5 6.0 7.0 7.0 6.5

5 2 6.5 7.0 6.5 6.5 6.5

6 1 7.0 7.0 7.5 7.0 6.5

7 1 7.0 7.0 7.5 7.0 7.0

8 1 7.0 7.0 7.0 7.0 7.0

9 1 6.5 6.5 6.5 6.5 6.5

10 2 6.0 6.5 6.0 6.0 6.5

11 1 6.5 6.0 5.5 7.0 5.5

12 1 7.0 7.0 6.0 7.0 7.0

13 2 6.0 6.0 5.5 7.0 6.0

14 2 6.5 6.5 7.5 6.5 6.5

15 1 6.5 7.0 7.0 7.0 6.5

16 1 6.0 7.0 6.5 6.0 7.0

17 1 6.5 7.0 7.0 6.5 6.5

18 2 6.5 6.5 6.5 7.0 6.5

19 1 6.5 7.0 7.0 7.0 7.0

20 2 7.0 7.0 7.0 7.0 6.5

21 1 6.5 7.0 7.0 7.0 7.0

22 1 7.0 8.0 7.0 7.0 8.0

23 1 7.0 7.0 7.0 7.0 7.0

24 1 7.0 7.0 6.5 6.5 7.0

25 1 6.5 7.0 7.0 7.0 7.0

26 1 7.0 7.0 6.0 7.0 7.0

Gaits 1 7.0 7.5 7.0 7.0 7.0

Impulsion 1 6.5 7.0 6.5 6.5 6.5

Submission 2 6.5 7.0 7.0 7.0 6.5

Rider Position 2 7.0 8.0 7.5 7.0 7.0

66.053 69.079 67.5 67.895 66.842

Error Percent 0%