USEF DRESSAGE FESTIVAL OF CHAMPIONS BY DUTTA CORP.
#442 - WELTDORFF - EMILY JUCHSER WAGNER
10/11/2013 - RING ROLEX
8-BC
 2011 FEI YOUNG RIDER GRAND PRIX 16 - 25  - Open
65.488%
 
C - Zang
E - Gribbons
B - Lamping
M - Gardner
H - Foy

Movement Coef C E B M H

1 1 6.0 7.0 8.0 7.0 7.0

2 1 7.0 7.0 7.5 7.0 7.0

3 1 6.5 7.0 7.5 6.5 6.5

4 2 6.5 7.0 7.0 6.5 7.0

5 1 6.5 7.0 6.5 6.5 7.0

6 1 6.5 7.0 7.0 6.5 7.0

7 1 6.0 6.0 6.5 6.0 6.5

8 1 6.0 5.5 6.0 6.0 5.5

9 1 6.5 7.0 6.5 6.5 6.0

10 1 7.0 7.5 6.0 7.0 7.0

11 1 6.0 7.0 7.0 7.0 7.0

12 1 5.5 6.0 6.5 7.0 7.0

13 1 6.0 6.5 7.0 6.5 7.0

14 1 6.0 7.5 7.0 7.0 7.0

15 2 6.5 6.5 6.5 6.5 7.0

16 2 5.0 6.0 6.5 6.0 6.0

17 1 6.0 7.0 6.5 7.0 6.0

18 1 6.0 6.0 6.0 7.0 6.0

19 1 6.0 6.5 6.0 7.0 6.0

20 1 6.5 7.0 7.0 6.5 6.5

21 2 6.5 7.0 6.0 7.0 7.0

22 1 6.0 7.0 7.0 7.0 6.5

23 1 7.0 7.0 7.5 6.5 7.0

24 2 6.5 6.5 6.5 7.0 6.0

25 2 4.0 6.0 5.0 5.0 5.0

26 1 6.0 7.0 7.0 6.5 7.0

27 1 6.5 7.0 7.0 6.5 6.0

28 1 6.0 6.0 6.5 6.0 6.0

29 1 6.0 7.0 6.5 6.5 6.0

30 1 6.5 7.0 7.0 7.0 7.0

31 1 6.5 7.0 6.0 7.0 6.0

Gaits 1 7.0 7.0 7.0 7.0 7.0

Impulsion 1 6.0 7.0 6.5 7.0 6.0

Submission 2 6.5 7.5 7.0 6.5 6.0

Rider Position 2 7.0 7.5 7.5 7.5 7.0

61.977 67.791 66.628 66.279 64.767

Error Points 0