USEF DRESSAGE FESTIVAL OF CHAMPIONS BY DUTTA CORP.
#441 - RANTARO - LAUREN KNOPP
10/9/2013 - RING ROLEX
1-BC
 USEF YOUNG ADULT BRENTINA CUP  - Open
63.821%
 
C - Foy
E - Lamping
B - Zang
M - Rockwell
H - Gribbons

Movement Coef C E B M H

1 1 7.0 7.0 7.0 7.0 7.0

2 1 6.0 6.5 7.0 6.5 6.5

3 1 6.5 6.5 6.5 6.5 6.0

4 2 6.0 6.5 6.5 6.0 6.0

5 1 5.5 5.5 6.0 5.5 4.0

6 1 6.0 4.5 6.0 6.5 5.0

7 1 6.0 5.5 6.0 6.5 5.5

8 1 6.0 6.0 5.5 7.0 6.0

9 2 6.5 6.0 7.0 7.0 6.5

10 2 6.0 6.0 5.0 6.0 6.0

11 1 6.0 6.0 6.0 6.0 7.0

12 1 6.0 6.0 6.0 5.5 6.5

13 1 6.0 6.0 6.5 6.5 6.0

14 1 6.0 7.0 7.0 7.0 6.0

15 2 6.0 6.0 7.0 6.5 6.0

16 1 6.0 7.0 7.0 6.5 7.0

17 2 8.0 7.0 7.5 7.0 7.0

18 1 6.5 7.0 7.0 7.0 6.5

19 1 6.5 7.0 6.5 7.5 6.5

20 1 7.0 7.0 7.5 7.0 6.5

21 1 6.5 6.5 7.0 7.0 6.0

22 1 5.5 6.0 7.0 6.5 6.0

23 1 6.0 6.0 6.0 7.0 4.5

24 1 6.0 6.0 6.0 6.5 5.0

25 1 5.5 6.0 6.0 6.0 5.5

Gaits 1 6.0 7.0 6.0 6.0 6.0

Impulsion 2 7.0 6.5 7.0 7.0 7.0

Submission 2 6.0 6.5 6.5 6.5 6.0

Rider Position 2 6.5 6.5 6.5 6.5 6.0

Rider Aids 2 7.0 7.0 7.0 6.5 6.5

63.205 63.59 65.513 65.513 61.282

Error Points 0