Shoofly Farm CDI & HOUSTON DRESSAGE SOCIETY, INC. SPRING CLASSIC I 2
#330 - NTEC DYNAMIC - KAI HANDT
4/27/2013 - RING 2
33-2
 2015 USEF THIRD LEVEL, TEST 3  - Open
60.897%
 
C - R. Rodriguez

Movement Coef C

1 1 7.0

2 1 6.0

3 1 5.5

4 1 6.0

5 2 6.0

6 1 6.0

7 1 7.0

8 2 5.0

9 1 5.0

10 1 6.0

11 2 6.0

12 1 4.0

13 1 7.0

14 1 5.0

15 2 7.0

16 1 6.0

17 2 6.0

18 2 7.0

19 2 8.0

20 2 6.0

21 1 7.0

22 1 7.0

23 1 6.0

24 1 6.0

Gaits 1 5.5

Impulsion 2 6.5

Submission 2 6.0

Rider Position 1 5.5

Rider Aids 1 7.0

60.897

Error Points 0