Shoofly Farm CDI & HOUSTON DRESSAGE SOCIETY, INC. SPRING CLASSIC I 2
#330 - NTEC DYNAMIC - KAI HANDT
4/27/2013 - RING 2
23-2
 2015 USEF SECOND LEVEL, TEST 3  - Open
62.857%
 
C - R. Rodriguez

Movement Coef C

1 1 6.0

2 1 6.0

3 1 6.0

4 1 7.0

5 1 5.0

6 1 7.0

7 1 6.0

8 1 6.0

9 1 5.5

10 1 5.5

11 1 5.0

12 1 4.0

13 2 5.5

14 2 7.0

15 1 6.0

16 2 8.0

17 1 6.5

18 1 6.0

19 1 7.0

20 2 7.0

21 2 6.0

22 1 7.5

23 1 7.5

24 2 8.0

25 2 6.0

26 1 6.0

27 1 6.5

Gaits 1 6.0

Impulsion 2 6.5

Submission 2 6.5

Rider Position 1 6.0

Rider Aids 1 7.0

62.857

Error Points 0