Shoofly Farm CDI & HOUSTON DRESSAGE SOCIETY, INC. SPRING CLASSIC I 2
#74 - GIORGIO - ABIGAIL FLEISCHLI
4/27/2013 - RING 1
203
CDI 2016 FEI PONY INDIVIDUAL TEST  - JR/YR
62.236%
 
C - Foy
E - Chopra
M - Christensen

Movement Coef C E M

1 1 6.0 6.0 7.0

2 1 6.0 6.0 5.5

3 1 6.0 6.5 6.0

4 1 6.0 6.5 5.5

5 2 6.0 4.0 5.5

6 2 4.0 4.5 5.0

7 1 6.0 5.5 6.0

8 1 7.0 6.0 6.0

9 1 6.0 6.0 6.5

10 1 7.0 6.0 7.0

11 1 5.0 6.0 6.0

12 1 5.0 5.5 6.0

13 1 6.0 6.0 7.0

14 2 7.0 6.0 7.0

15 2 6.5 7.0 6.0

16 1 6.0 6.0 6.5

17 1 6.5 7.0 7.0

18 1 7.5 6.0 7.0

19 1 6.0 7.0 6.5

20 1 7.0 6.5 7.0

21 1 7.0 7.0 7.0

22 1 7.0 7.0 6.0

23 2 6.5 7.0 6.5

24 1 6.5 7.0 7.0

25 2 6.0 6.0 5.0

26 1 6.5 6.0 6.5

27 1 6.0 6.0 7.0

28 1 6.0 6.0 6.0

29 1 7.0 7.0 7.0

Gaits 1 6.5 6.5 6.0

Impulsion 1 6.0 6.0 6.0

Submission 2 6.0 6.5 6.0

Rider Position 2 7.0 7.0 7.0

62.317 61.707 62.683

Error Percent 0%