Shoofly Farm CDI & HOUSTON DRESSAGE SOCIETY, INC. SPRING CLASSIC I 2
#10 - FER-DE-LANCE - SUSAN SHIBA
4/27/2013 - RING 1
200
CDI 2017 FEI INTERMEDIATE 1  - Open
62.456%
 
C - Foy
E - Chopra
M - Christensen

Movement Coef C E M

1 1 7.0 6.0 7.0

2 1 7.0 6.0 6.0

3 1 6.0 6.0 6.0

4 1 7.0 6.0 6.0

5 2 6.5 6.0 6.0

6 1 7.5 6.5 6.5

7 2 7.0 5.5 6.5

8 1 6.5 6.0 7.0

9 1 6.0 6.0 5.0

10 1 7.0 7.5 6.5

11 2 7.0 7.0 7.0

12 2 6.5 6.5 6.5

13 1 7.0 6.5 7.0

14 2 6.0 7.0 6.0

15 1 6.5 7.0 6.0

16 1 7.0 6.5 7.0

17 1 5.0 5.5 5.0

18 2 5.5 6.0 6.0

19 1 7.0 6.5 7.0

20 2 4.0 4.0 4.0

21 1 7.0 6.5 7.0

22 1 6.0 8.0 7.5

23 1 6.0 6.0 6.5

24 1 6.0 6.0 6.0

25 1 7.0 6.0 7.0

Gaits 1 7.0 6.0 7.0

Impulsion 1 6.5 6.5 6.0

Submission 2 6.0 6.0 6.0

Rider Position 2 7.0 7.0 6.5

63.421 61.842 62.105

Error Percent 0%