GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#900 - SERGENT FS - KELLI DIENER
10/8/2021 - RING 4-Stonelea
25OC
GREAT AM/USDF CH 2019 USDF SECOND LEVEL FREESTYLE  OPEN- Amateur
66.767%
 
C - Cheryl  Holekamp
E - Joan  Darnell

Purpose:

Movement Coef C E

TECHNICAL 1 6.0 5.0

TECHNICAL 2 7.0 7.0

TECHNICAL 1 7.5 7.0

TECHNICAL 1 6.0 7.0

TECHNICAL 1 5.0 6.0

TECHNICAL 1 7.0 6.0

TECHNICAL 1 7.0 7.0

TECHNICAL 1 5.5 4.5

TECHNICAL 1 6.0 6.0

TECHNICAL 1 6.0 6.5

TECHNICAL 1 7.0 7.0

TECHNICAL 1 7.0 7.0

TECHNICAL 1 6.5 7.0

TECHNICAL 1 7.0 7.0

ARTISTIC 3 6.8 6.8

ARTISTIC 4 7.0 7.0

ARTISTIC 2 6.5 6.6

ARTISTIC 3 7.0 6.7

ARTISTIC 3 7.0 7.0

66.967 66.567

Error Points 0