GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#851 - WILONA HSR - KATHRYN FLEMING-KUHN
10/9/2021 - RING 2-ROLEX
23OC
GREAT AM/USDF CH 2019 USEF SECOND LEVEL, TEST 3  OPEN- Open
70.000%
 
C - Janet  Foy
E - Sandra  Hotz

Purpose:

Movement Coef C E

1 1 6.5 6.5

2 1 7.0 8.0

3 2 7.0 7.0

4 1 7.0 7.0

5 1 6.0 7.0

6 1 6.5 6.5

7 1 7.0 7.5

8 2 7.0 7.0

9 1 7.0 7.0

10 1 7.0 7.0

11 1 6.5 8.0

12 2 7.0 6.5

13 2 5.0 6.0

14 2 5.0 6.0

15 1 7.0 7.0

16 2 7.5 7.5

17 1 7.0 7.0

18 1 7.0 7.0

19 1 6.5 7.0

20 1 7.0 8.0

21 2 7.5 7.5

22 1 7.0 8.0

23 1 6.5 8.0

24 1 7.0 8.0

25 2 7.5 7.5

26 1 7.0 7.0

27 1 8.0 7.0

Gaits 1 7.0 8.0

Impulsion 2 7.0 8.0

Submission 2 7.0 7.0

Rider Position 1 7.0 7.5

Rider Aids 1 7.0 7.5

68.214 71.786

Error Points 0