GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#703 - WILD CARD HSR - JORDAN WILTON
10/8/2021 - RING 4-Stonelea
15OC
GREAT AM/USDF CH 2019 USDF FIRST LEVEL FREESTYLE  OPEN- Amateur
67.250%
 
C - Cheryl  Holekamp
E - Joan  Darnell

Purpose:

Movement Coef C E

TECHNICAL 1 6.5 6.0

TECHNICAL 2 6.5 7.0

TECHNICAL 1 6.5 7.0

TECHNICAL 1 7.0 6.5

TECHNICAL 1 7.5 7.0

TECHNICAL 1 7.0 8.0

TECHNICAL 1 7.0 6.5

TECHNICAL 1 6.5 7.0

TECHNICAL 1 5.5 4.5

TECHNICAL 1 7.0 7.0

TECHNICAL 1 7.0 7.0

TECHNICAL 1 4.0 4.0

TECHNICAL 1 7.0 7.0

TECHNICAL 1 7.0 7.0

ARTISTIC 3 6.5 6.5

ARTISTIC 4 7.5 6.8

ARTISTIC 2 7.0 6.6

ARTISTIC 3 7.0 7.0

ARTISTIC 3 6.5 7.2

67.5 67

Error Points 0