GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#635 - ARMANI - SAMANTHA BRINKMAN-BERKHOFER
10/8/2021 - RING 3-ROLEX
33AC
GREAT AM/USDF CH 2019 USEF THIRD LEVEL, TEST 3  AA- Amateur
60.125%
 
C - Ulf  Wadeborn
E - Rita  Brown

Purpose:

Movement Coef C E

1 1 7.0 5.0

2 1 6.5 5.5

3 1 6.5 6.5

4 1 6.5 6.0

5 2 6.0 6.5

6 1 6.5 6.0

7 1 6.0 6.0

8 2 6.5 6.5

9 1 6.0 6.5

10 1 6.0 6.5

11 2 6.0 6.0

12 1 5.0 6.0

13 1 4.0 5.0

14 2 5.0 4.0

15 2 6.0 5.0

16 1 6.5 6.5

17 2 5.5 6.5

18 2 6.0 6.5

19 2 6.0 6.0

20 2 6.5 6.5

21 1 7.0 6.0

22 1 6.5 6.5

23 1 6.0 6.0

24 1 7.0 6.0

Gaits 1 6.5 6.0

Impulsion 2 6.0 6.5

Submission 2 6.0 5.0

Rider Position 1 7.0 6.0

Rider Aids 1 6.0 5.5

60.875 59.375

Error Points 0