GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#625 - ALEGRA BRH - DONNA RICHARDSON
10/8/2021 - RING 4-Stonelea
15OC
GREAT AM/USDF CH 2019 USDF FIRST LEVEL FREESTYLE  OPEN- Open
74.933%
 
C - Cheryl  Holekamp
E - Joan  Darnell

Purpose:

Movement Coef C E

TECHNICAL 1 7.0 7.0

TECHNICAL 2 7.0 6.5

TECHNICAL 1 6.5 7.5

TECHNICAL 1 7.5 7.5

TECHNICAL 1 7.5 8.0

TECHNICAL 1 7.5 8.0

TECHNICAL 1 7.5 6.5

TECHNICAL 1 5.5 8.0

TECHNICAL 1 6.5 7.5

TECHNICAL 1 6.0 7.0

TECHNICAL 1 7.0 7.5

TECHNICAL 1 7.0 7.0

TECHNICAL 1 7.0 7.5

TECHNICAL 1 7.5 7.5

ARTISTIC 3 8.2 8.0

ARTISTIC 4 7.5 8.0

ARTISTIC 2 7.8 8.0

ARTISTIC 3 7.5 8.0

ARTISTIC 3 7.5 8.3

73.067 76.8

Error Points 0