GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#618 - CLARKE CALVERT - JESSICA CALVERT
10/8/2021 - RING 4-Stonelea
15OC
GREAT AM/USDF CH 2019 USDF FIRST LEVEL FREESTYLE  OPEN- Amateur
66.417%
 
C - Cheryl  Holekamp
E - Joan  Darnell

Purpose:

Movement Coef C E

TECHNICAL 1 6.0 6.0

TECHNICAL 2 6.0 6.0

TECHNICAL 1 7.0 6.5

TECHNICAL 1 7.0 7.0

TECHNICAL 1 7.0 7.0

TECHNICAL 1 6.5 7.0

TECHNICAL 1 6.0 6.0

TECHNICAL 1 6.5 6.0

TECHNICAL 1 6.5 6.0

TECHNICAL 1 6.5 6.0

TECHNICAL 1 6.5 6.0

TECHNICAL 1 6.5 6.0

TECHNICAL 1 6.5 7.0

TECHNICAL 1 6.5 6.0

ARTISTIC 3 6.9 6.8

ARTISTIC 4 7.0 7.0

ARTISTIC 2 7.2 6.5

ARTISTIC 3 7.0 7.0

ARTISTIC 3 6.5 7.0

66.867 65.967

Error Points 0