GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#506 - KERIGOLD - ASHLEY GRAY
10/8/2021 - RING 3-ROLEX
3OC
GREAT AM/USDF CH 2019 USEF TRAINING LEVEL, TEST 3  OPEN- Open
58.276%
 
C - Ulf  Wadeborn
E - Rita  Brown

Purpose:

Movement Coef C E

1 1 7.0 6.0

2 1 4.0 5.5

3 2 6.5 6.0

4 1 6.0 5.5

5 1 6.0 6.0

6 2 6.5 6.0

7 2 6.5 6.5

8 2 7.0 6.5

9 1 6.0 6.0

10 2 4.0 5.0

11 1 6.0 6.0

12 1 6.5 6.5

13 2 4.0 5.0

14 2 5.5 5.0

15 1 6.5 6.0

Gaits 1 5.0 6.0

Impulsion 2 6.0 5.5

Submission 2 6.0 6.0

Rider Position 1 6.5 6.0

Rider Aids 1 6.0 6.0

58.448 58.103

Error Points 0