SAN ANTONIO FALL DRESSAGE I & II
#335 - BLIZZARD - CHAD BOHNE
9/7/2019 - RING 1
33
 2019 USEF THIRD LEVEL, TEST 3  - Open
71.500%
 
C - Rowse

Movement Coef C

1 1 10.0

2 1 7.0

3 1 6.5

4 1 8.0

5 2 7.0

6 1 7.0

7 1 6.5

8 2 7.0

9 1 6.5

10 1 6.5

11 2 6.5

12 1 7.0

13 1 6.0

14 2 6.5

15 2 8.0

16 1 7.0

17 2 7.0

18 2 6.0

19 2 7.0

20 2 7.0

21 1 7.0

22 1 7.0

23 1 8.0

24 1 10.0

Gaits 1 8.0

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 8.0

Rider Aids 1 8.0

71.5

Error Points 0