GSEC PLATINUM CLASSIC I AND II
#141 - UDECK - ANDREA ADKINS
9/7/2019 - RING 2
43
 2019 USEF FOURTH LEVEL, TEST 3  - Open
66.944%
 
C - Johnson

Movement Coef C

1 1 4.5

2 1 6.5

3 1 7.0

4 2 7.0

5 1 7.5

6 1 5.5

7 1 7.0

8 2 7.0

9 2 7.5

10 2 7.0

11 1 6.5

12 1 6.0

13 1 7.0

14 1 6.0

15 1 7.0

16 1 7.5

17 2 7.0

18 2 6.5

19 2 5.5

20 1 6.0

21 1 6.5

22 1 7.0

Gaits 1 7.5

Impulsion 2 7.0

Submission 2 6.5

Rider Position 1 7.5

Rider Aids 1 6.5

66.944

Error Points 0