GSEC PLATINUM CLASSIC I AND II
#109 - CASH SETTLEMENT - DARLENE PRESTON
9/8/2019 - RING 1
13-2
 2019 USEF FIRST LEVEL, TEST 3  - Amateur
66.806%
 
C - Johnson

Movement Coef C

1 1 7.5

2 1 6.0

3 2 6.0

4 1 7.0

5 2 7.5

6 1 7.0

7 2 6.5

8 2 6.0

9 2 6.0

10 1 7.0

11 2 7.0

12 1 6.5

13 1 7.0

14 1 6.0

15 1 7.5

16 2 7.0

17 1 7.0

18 1 7.5

19 1 6.5

20 1 4.5

21 1 6.5

22 1 8.0

Gaits 1 7.0

Impulsion 2 7.0

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 6.0

66.806

Error Points 0