GSEC PLATINUM CLASSIC I AND II
#109 - CASH SETTLEMENT - DARLENE PRESTON
9/7/2019 - RING 1
13
 2019 USEF FIRST LEVEL, TEST 3  - Amateur
64.583%
 
C - Bass

Movement Coef C

1 1 6.0

2 1 5.5

3 2 6.0

4 1 6.0

5 2 6.5

6 1 6.5

7 2 6.5

8 2 6.0

9 2 6.5

10 1 6.5

11 2 7.0

12 1 7.0

13 1 6.5

14 1 6.0

15 1 7.0

16 2 8.0

17 1 6.5

18 1 6.0

19 1 6.0

20 1 7.0

21 1 6.0

22 1 6.0

Gaits 1 6.5

Impulsion 2 6.0

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 6.5

64.583

Error Points 0