DRESSAGE AT LAKE OSWEGO HUNT I AND II
#320 - FLY AWAY - TESIA PENNER
8/2/2019 - RING Main Hall
43
 2019 USEF FOURTH LEVEL, TEST 3  - Open
58.333%
 
C - R. Rodriguez

Movement Coef C

1 1 6.5

2 1 6.5

3 1 6.5

4 2 6.0

5 1 6.5

6 1 6.5

7 1 6.0

8 2 7.0

9 2 7.0

10 2 6.0

11 1 6.0

12 1 6.5

13 1 6.5

14 1 7.0

15 1 5.5

16 1 6.5

17 2 4.0

18 2 3.0

19 2 7.0

20 1 4.0

21 1 6.5

22 1 7.0

Gaits 1 7.0

Impulsion 2 6.0

Submission 2 5.0

Rider Position 1 7.0

Rider Aids 1 6.0

58.333

Error Points 6