DRESSAGE AT LAKE OSWEGO HUNT I AND II
#320 - FLY AWAY - TESIA PENNER
8/2/2019 - RING Main Hall
41
 2019 USEF FOURTH LEVEL, TEST 1  - Open
58.077%
 
C - R. Rodriguez

Movement Coef C

1 1 6.5

2 2 6.0

3 1 5.5

4 1 5.5

5 2 5.5

6 1 6.0

7 1 6.0

8 1 5.0

9 1 6.0

10 2 6.0

11 2 6.0

12 1 4.0

13 1 6.0

14 2 6.0

15 1 5.0

16 1 6.0

17 1 7.0

18 1 6.0

19 1 6.0

20 1 6.0

21 1 5.5

22 1 7.0

23 2 6.0

24 2 5.0

25 1 6.0

Gaits 1 6.5

Impulsion 2 5.5

Submission 2 5.5

Rider Position 1 6.0

Rider Aids 1 6.0

58.077

Error Points 0