DRESSAGE AT LAKE OSWEGO HUNT I AND II
#272 - ARIS - LYNN HANSON
8/2/2019 - RING Main Hall
32
 2019 USEF THIRD LEVEL, TEST 2  - Amateur
63.553%
 
C - R. Rodriguez

Movement Coef C

1 1 7.5

2 1 5.0

3 1 6.5

4 2 6.5

5 2 5.0

6 1 6.0

7 1 7.5

8 2 7.5

9 1 6.0

10 1 7.0

11 2 6.5

12 2 6.0

13 1 7.0

14 1 6.0

15 2 6.0

16 1 6.5

17 1 6.0

18 2 5.0

19 2 6.0

20 2 7.0

21 1 6.5

22 1 8.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.5

63.553

Error Points 0